Western Union Price to Book Ratio 2010-2024 | WU

Historical price to book ratio values for Western Union (WU) over the last 10 years. The current price to book ratio for Western Union as of April 21, 2025 is 3.42.

Please refer to the Stock Price Adjustment Guide for more information on our historical prices.

Western Union Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2025-04-21 9.71 3.39
2024-12-31 10.37 $2.87 3.62
2024-09-30 11.41 $1.93 5.91
2024-06-30 11.46 $1.30 8.78
2024-03-31 12.86 $1.17 10.98
2023-12-31 10.78 $1.37 7.88
2023-09-30 11.68 $1.67 6.98
2023-06-30 10.21 $1.67 6.10
2023-03-31 9.51 $1.48 6.44
2022-12-31 11.49 $1.28 8.98
2022-09-30 11.07 $1.37 8.09
2022-06-30 13.28 $1.16 11.44
2022-03-31 14.90 $0.91 16.35
2021-12-31 13.99 $0.90 15.50
2021-09-30 15.66 $0.91 17.14
2021-06-30 17.59 $0.70 25.01
2021-03-31 18.70 $0.53 35.03
2020-12-31 16.49 $0.45 36.33
2020-09-30 15.95 $0.16 97.64
2020-06-30 15.93 $-0.18 -89.17
2020-03-31 13.22 $-0.36 -36.29
2019-12-31 19.33 $-0.09 -204.57
2019-09-30 16.60 $-0.05 -354.00
2019-06-30 14.13 $0.07 199.33
2019-03-31 12.99 $-0.86 -15.03
2018-12-31 11.87 $-0.70 -16.91
2018-09-30 13.13 $-0.94 -14.03
2018-06-30 13.86 $-1.01 -13.78
2018-03-31 13.00 $-0.82 -15.93
2017-12-31 12.73 $-1.07 -11.89
2017-09-30 12.74 $1.54 8.25
2017-06-30 12.52 $1.42 8.79
2017-03-31 13.26 $1.59 8.34
2016-12-31 14.03 $1.87 7.49
2016-09-30 13.35 $2.86 4.67
2016-06-30 12.20 $2.69 4.53
2016-03-31 12.17 $2.52 4.83
2015-12-31 11.20 $2.80 4.01
2015-09-30 11.38 $2.66 4.28
2015-06-30 12.50 $2.55 4.90
2015-03-31 12.70 $2.61 4.87
2014-12-31 10.85 $2.49 4.35
2014-09-30 9.65 $2.25 4.28
2014-06-30 10.35 $2.02 5.13
2014-03-31 9.69 $1.98 4.89
2013-12-31 10.14 $2.01 5.04
2013-09-30 10.89 $1.90 5.72
2013-06-30 9.92 $1.68 5.89
2013-03-31 8.65 $1.64 5.28
2012-12-31 7.76 $1.64 4.72
2012-09-30 10.30 $1.92 5.37
2012-06-30 9.46 $1.74 5.43
2012-03-31 9.83 $1.58 6.24
2011-12-31 10.14 $1.44 7.02
2011-09-30 8.45 $0.81 10.43
2011-06-30 11.02 $0.60 18.24
2011-03-31 11.38 $0.44 25.71
2010-12-31 10.14 $0.89 11.38
2010-09-30 9.61 $0.67 14.41
2010-06-30 8.08 $0.60 13.38
2010-03-31 9.16 $0.56 16.24
2009-12-31 10.15 $0.51 19.70
2009-09-30 10.15 $0.47 21.53
2009-06-30 8.80 $0.41 21.61
2009-03-31 6.74 $0.16 41.53
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $3.285B $4.210B
The Western Union Company is a leader in global money transfer. The company's vast platform capabilities include both digital and physical money movement networks with over 550,000 locations across more than 200 countries and territories, digital send capabilities in over 70 countries and bank account payout capabilities in over 100 markets offering across to billions of accounts.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $612.342B 31.72
Mastercard (MA) United States $471.654B 35.41
Fiserv (FI) United States $116.552B 23.66
PayPal Holdings (PYPL) United States $60.344B 13.06
Fidelity National Information Services (FIS) United States $39.504B 14.18
Corpay (CPAY) United States $21.688B 17.36
RB Global (RBA) Canada $17.997B 48.45
Global Payments (GPN) United States $17.079B 6.29
Joint Stock Kaspi.kz (KSPI) $17.073B 8.26
Shift4 Payments (FOUR) United States $6.837B 22.98
FirstCash Holdings (FCFS) United States $5.436B 18.10
WEX (WEX) United States $4.219B 9.35
Remitly Global (RELY) United States $3.998B 0.00
Paymentus Holdings (PAY) United States $3.642B 69.38
PagSeguro Digital (PAGS) Brazil $2.812B 6.51
DLocal (DLO) $2.575B 16.73
Payoneer Global (PAYO) United States $2.289B 19.27
PAR Technology (PAR) United States $2.269B 0.00
Evertec (EVTC) United States $2.102B 11.36
Marqeta (MQ) United States $1.927B 76.40
Worldline (WWLNF) France $1.764B 0.00
Sezzle (SEZL) United States $1.517B 24.84
Global Blue AG (GB) Switzerland $1.475B 36.95
Nayax (NYAX) Israel $1.361B 0.00
CompoSecure (CMPO) United States $1.090B 10.05
MoneyLion (ML) United States $0.972B 114.53
Paysafe (PSFE) United Kingdom $0.861B 8.61
OppFi (OPFI) United States $0.717B 8.74
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.584B 0.00
PAYPOINT (PYPTF) United Kingdom $0.566B 0.00
Cantaloupe (CTLP) United States $0.550B 37.65
Repay Holdings (RPAY) United States $0.429B 6.11
Green Dot (GDOT) United States $0.402B 8.34
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.379B 6.22
Mercurity Fintech Holding (MFH) United States $0.356B 0.00
Expensify (EXFY) United States $0.221B 0.00
Paysign (PAYS) United States $0.116B 30.86
Freightos (CRGO) Spain $0.099B 0.00
Usio Inc (USIO) United States $0.040B 0.00
XBP Europe Holdings (XBP) United States $0.032B 0.00
AppTech Payments (APCX) United States $0.011B 0.00
Ryvyl (RVYL) United States $0.008B 0.00
DigiAsia (FAAS) United States $0.002B 0.00
Starboxs (STBX) $0.001B 0.00
QIWI (QIWI) $0.000B 0.00