Cantaloupe Price to Book Ratio 2010-2024 | CTLP
Historical price to book ratio values for Cantaloupe (CTLP) over the last 10 years. The current price to book ratio for Cantaloupe as of April 18, 2025 is 2.89.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Cantaloupe Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-04-17 | 7.53 | 2.89 | |
2024-12-31 | 9.51 | $2.60 | 3.65 |
2024-09-30 | 7.40 | $2.59 | 2.86 |
2024-06-30 | 6.60 | $2.49 | 2.65 |
2024-03-31 | 6.43 | $2.49 | 2.58 |
2023-12-31 | 7.41 | $2.42 | 3.07 |
2023-09-30 | 6.25 | $2.36 | 2.65 |
2023-06-30 | 7.96 | $2.31 | 3.45 |
2023-03-31 | 5.70 | $2.24 | 2.54 |
2022-12-31 | 4.35 | $2.13 | 2.05 |
2022-09-30 | 3.48 | $2.11 | 1.65 |
2022-06-30 | 5.60 | $2.25 | 2.49 |
2022-03-31 | 6.77 | $2.26 | 3.00 |
2021-12-31 | 8.88 | $2.20 | 4.04 |
2021-09-30 | 10.78 | $2.18 | 4.93 |
2021-06-30 | 11.86 | $2.17 | 5.47 |
2021-03-31 | 11.72 | $2.10 | 5.59 |
2020-12-31 | 10.48 | $1.46 | 7.17 |
2020-09-30 | 8.75 | $1.48 | 5.91 |
2020-06-30 | 7.01 | $1.55 | 4.51 |
2020-03-31 | 4.60 | $1.67 | 2.76 |
2019-12-31 | 7.40 | $1.82 | 4.08 |
2019-09-30 | 7.33 | $1.82 | 4.04 |
2019-06-30 | 7.43 | $1.96 | 3.79 |
2019-03-31 | 4.15 | $2.10 | 1.98 |
2018-12-31 | 3.89 | $2.17 | 1.79 |
2018-09-30 | 7.20 | $2.34 | 3.08 |
2018-06-30 | 14.00 | $2.43 | 5.76 |
2018-03-31 | 9.00 | $2.16 | 4.17 |
2017-12-31 | 9.75 | $2.13 | 4.58 |
2017-09-30 | 6.25 | $2.11 | 2.96 |
2017-06-30 | 5.20 | $1.63 | 3.19 |
2017-03-31 | 4.25 | $1.61 | 2.64 |
2016-12-31 | 4.30 | $1.60 | 2.68 |
2016-09-30 | 5.61 | $1.59 | 3.52 |
2016-06-30 | 4.27 | $1.46 | 2.93 |
2016-03-31 | 4.36 | $1.38 | 3.16 |
2015-12-31 | 3.08 | $1.49 | 2.07 |
2015-09-30 | 2.49 | $1.51 | 1.65 |
2015-06-30 | 2.70 | $1.49 | 1.81 |
2015-03-31 | 2.75 | $1.49 | 1.84 |
2014-12-31 | 1.61 | $1.51 | 1.07 |
2014-09-30 | 1.80 | $1.51 | 1.19 |
2014-06-30 | 2.11 | $1.51 | 1.39 |
2014-03-31 | 2.07 | $1.51 | 1.37 |
2013-12-31 | 1.81 | $0.75 | 2.42 |
2013-09-30 | 1.61 | $0.71 | 2.26 |
2013-06-30 | 1.74 | $0.70 | 2.48 |
2013-03-31 | 2.62 | $0.65 | 4.06 |
2012-12-31 | 1.74 | $0.67 | 2.59 |
2012-09-30 | 1.26 | $0.67 | 1.89 |
2012-06-30 | 1.45 | $0.67 | 2.18 |
2012-03-31 | 1.28 | $0.75 | 1.72 |
2011-12-31 | 1.12 | $0.76 | 1.48 |
2011-09-30 | 1.20 | $0.81 | 1.48 |
2011-06-30 | 2.22 | $0.81 | 2.74 |
2011-03-31 | 2.48 | $0.84 | 2.94 |
2010-12-31 | 1.03 | $0.80 | 1.28 |
2010-09-30 | 1.21 | $0.81 | 1.50 |
2010-06-30 | 0.50 | $0.89 | 0.55 |
2010-03-31 | 1.07 | $1.02 | 1.05 |
2009-12-31 | 1.62 | $1.13 | 1.44 |
2009-09-30 | 1.70 | 0.00 | |
2009-06-30 | 3.04 | $1.30 | 2.34 |
2009-03-31 | 1.86 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.550B | $0.269B |
Cantaloupe Inc. is a software and payments company which provides end-to-end technology solutions for the unattended retail market. Cantaloupe Inc., formerly known as USA Technologies Inc., is based in MALVERN, Pa. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $612.342B | 31.72 |
Mastercard (MA) | United States | $471.654B | 35.41 |
Fiserv (FI) | United States | $116.552B | 23.66 |
PayPal Holdings (PYPL) | United States | $60.344B | 13.06 |
Fidelity National Information Services (FIS) | United States | $39.504B | 14.18 |
Corpay (CPAY) | United States | $21.688B | 17.36 |
RB Global (RBA) | Canada | $17.997B | 48.45 |
Global Payments (GPN) | United States | $17.079B | 6.29 |
Joint Stock Kaspi.kz (KSPI) | $17.073B | 8.26 | |
Shift4 Payments (FOUR) | United States | $6.837B | 22.98 |
FirstCash Holdings (FCFS) | United States | $5.436B | 18.10 |
WEX (WEX) | United States | $4.219B | 9.35 |
Remitly Global (RELY) | United States | $3.998B | 0.00 |
Paymentus Holdings (PAY) | United States | $3.642B | 69.38 |
Western Union (WU) | United States | $3.285B | 5.61 |
PagSeguro Digital (PAGS) | Brazil | $2.812B | 6.51 |
DLocal (DLO) | $2.575B | 16.73 | |
Payoneer Global (PAYO) | United States | $2.289B | 19.27 |
PAR Technology (PAR) | United States | $2.269B | 0.00 |
Evertec (EVTC) | United States | $2.102B | 11.36 |
Marqeta (MQ) | United States | $1.927B | 76.40 |
Worldline (WWLNF) | France | $1.764B | 0.00 |
Sezzle (SEZL) | United States | $1.517B | 24.84 |
Global Blue AG (GB) | Switzerland | $1.475B | 36.95 |
Nayax (NYAX) | Israel | $1.361B | 0.00 |
CompoSecure (CMPO) | United States | $1.090B | 10.05 |
MoneyLion (ML) | United States | $0.972B | 114.53 |
Paysafe (PSFE) | United Kingdom | $0.861B | 8.61 |
OppFi (OPFI) | United States | $0.717B | 8.74 |
PAX GLOBAL TECH (PXGYF) | Hong Kong, SAR China | $0.584B | 0.00 |
PAYPOINT (PYPTF) | United Kingdom | $0.566B | 0.00 |
Repay Holdings (RPAY) | United States | $0.429B | 6.11 |
Green Dot (GDOT) | United States | $0.402B | 8.34 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.379B | 6.22 |
Mercurity Fintech Holding (MFH) | United States | $0.356B | 0.00 |
Expensify (EXFY) | United States | $0.221B | 0.00 |
Paysign (PAYS) | United States | $0.116B | 30.86 |
Freightos (CRGO) | Spain | $0.099B | 0.00 |
Usio Inc (USIO) | United States | $0.040B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.032B | 0.00 |
AppTech Payments (APCX) | United States | $0.011B | 0.00 |
Ryvyl (RVYL) | United States | $0.008B | 0.00 |
DigiAsia (FAAS) | United States | $0.002B | 0.00 |
Starboxs (STBX) | $0.001B | 0.00 | |
QIWI (QIWI) | $0.000B | 0.00 |