Fang Holdings EBITDA Margin 2010-2020 | SFUN
Fang Holdings EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2020-09-30 | $0.21B | $0.01B | 3.32% |
2020-06-30 | $0.22B | $0.02B | 7.21% |
2020-03-31 | $0.22B | $0.04B | 17.94% |
2019-12-31 | $0.22B | $0.03B | 11.36% |
2019-09-30 | $0.22B | $0.06B | 26.01% |
2019-06-30 | $0.22B | $0.04B | 19.07% |
2019-03-31 | $0.21B | $0.00B | 0.48% |
2018-12-31 | $0.24B | $0.01B | 3.75% |
2018-09-30 | $0.30B | $0.03B | 10.67% |
2018-06-30 | $0.35B | $0.04B | 11.36% |
2018-03-31 | $0.40B | $0.04B | 11.03% |
2017-12-31 | $0.44B | $0.04B | 9.46% |
2017-09-30 | $0.51B | $0.00B | -0.59% |
2017-06-30 | $0.65B | $-0.02B | -3.26% |
2017-03-31 | $0.82B | $-0.05B | -5.84% |
2016-12-31 | $0.92B | $-0.15B | -16.58% |
2016-09-30 | $1.04B | $-0.17B | -16.20% |
2016-06-30 | $1.04B | $-0.19B | -17.95% |
2016-03-31 | $0.97B | $-0.13B | -13.62% |
2015-12-31 | $0.89B | $-0.02B | -1.69% |
2015-09-30 | $0.81B | $0.12B | 14.66% |
2015-06-30 | $0.75B | $0.21B | 27.59% |
2015-03-31 | $0.71B | $0.27B | 37.71% |
2014-12-31 | $0.70B | $0.31B | 43.95% |
2014-09-30 | $0.70B | $0.33B | 47.06% |
2014-06-30 | $0.69B | $0.37B | 53.11% |
2014-03-31 | $0.67B | $0.36B | 54.27% |
2013-12-31 | $0.64B | $0.35B | 54.95% |
2013-09-30 | $0.57B | $0.30B | 51.94% |
2013-06-30 | $0.51B | $0.25B | 49.22% |
2013-03-31 | $0.46B | $0.22B | 47.95% |
2012-12-31 | $0.43B | $0.20B | 46.28% |
2012-09-30 | $0.40B | $0.17B | 43.69% |
2012-06-30 | $0.38B | $0.16B | 41.80% |
2012-03-31 | $0.36B | $0.15B | 40.88% |
2011-12-31 | $0.35B | $0.14B | 40.58% |
2011-09-30 | $0.33B | $0.19B | 58.48% |
2011-06-30 | $0.28B | $0.17B | 59.35% |
2011-03-31 | $0.22B | $0.15B | 69.06% |
2010-12-31 | $0.24B | $0.21B | 85.89% |
2010-09-30 | $0.17B | $0.14B | 80.35% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.000B | $0.080B |
Fang Holdings Limited operates as a real estate Internet portal primarily in China. It provides marketing, e-commerce, listing and other value-added services for real estate and home furnishing and improvement sectors. Fang Holdings Limited, formerly known as SouFun Holdings Limited, is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Cintas (CTAS) | United States | $83.083B | 47.66 |
Thomson Reuters Corp (TRI) | Canada | $81.895B | 48.26 |
Wolters Kluwer (WTKWY) | Netherlands | $40.886B | 0.00 |
SGS SA (SGSOY) | Switzerland | $17.681B | 0.00 |
Secom (SOMLY) | Japan | $17.078B | 0.00 |
Rentokil Initial (RTO) | United Kingdom | $11.653B | 0.00 |
UL Solutions (ULS) | United States | $11.146B | 32.75 |
APi Group (APG) | United States | $9.610B | 18.81 |
Sodexo S.A (SDXAY) | France | $9.408B | 0.00 |
Aramark (ARMK) | United States | $8.528B | 19.50 |
Bright Horizons Family Solutions (BFAM) | United States | $6.673B | 38.15 |
DCC (DCCPF) | Ireland | $6.655B | 0.00 |
CorVel (CRVL) | United States | $5.911B | 67.70 |
SPS Commerce (SPSC) | United States | $4.908B | 51.62 |
Worley (WYGPY) | Australia | $3.995B | 0.00 |
WNS (Holdings) (WNS) | India | $3.078B | 18.60 |
Concentrix (CNXC) | United States | $3.024B | 4.52 |
ABM Industries (ABM) | United States | $2.861B | 12.84 |
Mitie Group (MITFY) | United Kingdom | $2.172B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $1.822B | 0.00 |
BrightView Holdings (BV) | United States | $1.283B | 21.66 |
Everi Holdings (EVRI) | United States | $1.190B | 81.00 |
Healthcare Services (HCSG) | United States | $0.694B | 12.36 |
Willdan (WLDN) | United States | $0.554B | 19.14 |
ZipRecruiter (ZIP) | United States | $0.543B | 0.00 |
Crawford (CRD.B) | United States | $0.497B | 12.73 |
Crawford (CRD.A) | United States | $0.496B | 12.71 |
Bowman Consulting Group (BWMN) | United States | $0.384B | 34.73 |
CAPITA (CTAGY) | United Kingdom | $0.366B | 0.00 |
Black Diamond Group (BDIMF) | Canada | $0.365B | 18.93 |
IBEX (IBEX) | United States | $0.308B | 10.61 |
Acacia Research (ACTG) | United States | $0.278B | 0.00 |
Atlantic (ATLN) | United States | $0.197B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.089B | 0.00 |
Able View Global (ABLV) | China | $0.053B | 0.00 |
YY (YYGH) | Singapore | $0.046B | 0.00 |
BGSF (BGSF) | United States | $0.034B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.033B | 0.00 |
SPAR (SGRP) | United States | $0.026B | 5.84 |
ComScore (SCOR) | United States | $0.025B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.014B | 0.00 |
VCI Global (VCIG) | $0.006B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |