NextPlat Price to Sales Ratio 2012-2024 | NXPL
NextPlat P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-04-17 | 0.49 | 0.15 | |
2024-12-31 | 1.08 | $3.40 | 0.32 |
2024-09-30 | 1.41 | $3.60 | 0.39 |
2024-06-30 | 1.08 | $3.54 | 0.31 |
2024-03-31 | 1.53 | $2.80 | 0.55 |
2023-12-31 | 1.65 | $2.07 | 0.80 |
2023-09-30 | 1.81 | $1.39 | 1.30 |
2023-06-30 | 2.72 | $0.92 | 2.97 |
2023-03-31 | 1.48 | $1.06 | 1.40 |
2022-12-31 | 1.26 | $1.25 | 1.01 |
2022-09-30 | 2.20 | $1.48 | 1.48 |
2022-06-30 | 1.93 | $1.56 | 1.23 |
2022-03-31 | 3.06 | $1.60 | 1.91 |
2021-12-31 | 3.24 | $2.69 | 1.20 |
2021-09-30 | 5.10 | $74.17 | 0.07 |
2021-06-30 | 5.28 | $83.35 | 0.06 |
2021-03-31 | 17.25 | $106.94 | 0.16 |
2020-12-31 | 13.00 | $166.12 | 0.08 |
2020-09-30 | 10.30 | $160.91 | 0.06 |
2020-06-30 | 20.00 | $224.14 | 0.09 |
2020-03-31 | 14.10 | $268.28 | 0.05 |
2019-12-31 | 14.75 | $289.28 | 0.05 |
2019-09-30 | 16.30 | $308.27 | 0.05 |
2019-06-30 | 30.00 | $346.45 | 0.09 |
2019-03-31 | 22.50 | $406.35 | 0.06 |
2018-12-31 | 12.00 | $458.12 | 0.03 |
2018-09-30 | 75.00 | $601.57 | 0.12 |
2018-06-30 | 112.50 | $735.00 | 0.15 |
2018-03-31 | 217.50 | $868.24 | 0.25 |
2017-12-31 | 202.50 | $981.64 | 0.21 |
2017-09-30 | 167.63 | $1,057.56 | 0.16 |
2017-06-30 | 167.63 | $1,184.43 | 0.14 |
2017-03-31 | 239.63 | $1,418.48 | 0.17 |
2016-12-31 | 618.75 | $1,819.29 | 0.34 |
2016-09-30 | 388.13 | $2,913.16 | 0.13 |
2016-06-30 | 697.50 | $3,524.70 | 0.20 |
2016-03-31 | 2385.00 | $4,218.35 | 0.57 |
2015-12-31 | 11700.00 | $4,903.53 | 2.39 |
2015-09-30 | 9562.49 | $3,572.61 | 2.68 |
2015-06-30 | 8887.49 | $2,666.21 | 3.33 |
2015-03-31 | 18562.50 | $4,542.81 | 4.09 |
2014-12-31 | 15187.50 | $3,294.31 | 4.61 |
2014-09-30 | 11250.00 | $3,226.23 | 3.49 |
2014-06-30 | 55687.50 | $3,149.83 | 17.68 |
2014-03-31 | 76106.20 | $84.33 | 902.49 |
2013-12-31 | 27000.00 | 0 | 0.00 |
2013-09-30 | 42187.50 | 0 | 0.00 |
2013-06-30 | 65812.50 | 0 | 0.00 |
2013-03-31 | 67500.00 | 0 | 0.00 |
2012-12-31 | 82687.40 | 0 | 0.00 |
2012-09-30 | 183937.00 | 0 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.024B | $0.038B |
NextPlat Corp. provides eCommerce platforms for digital and physical assets. NextPlat Corp., formerly known as Orbsat Corp, is based in MIAMI, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2254.243B | 37.65 |
Alibaba (BABA) | China | $306.593B | 16.57 |
Prosus (PROSY) | Netherlands | $234.180B | 0.00 |
Booking Holdings (BKNG) | United States | $165.687B | 26.90 |
PDD Holdings (PDD) | Ireland | $164.788B | 11.70 |
MercadoLibre (MELI) | Argentina | $112.718B | 58.97 |
JD (JD) | China | $61.996B | 10.26 |
Carvana (CVNA) | United States | $44.775B | 231.88 |
Coupang (CPNG) | United States | $44.306B | 94.73 |
EBay (EBAY) | United States | $33.525B | 19.55 |
Expedia (EXPE) | United States | $25.768B | 21.07 |
LY (YAHOY) | Japan | $23.083B | 29.34 |
Chewy (CHWY) | United States | $14.032B | 137.84 |
Maplebear (CART) | United States | $12.680B | 33.13 |
MONOTARO (MONOY) | Japan | $8.498B | 39.42 |
Match Group (MTCH) | United States | $8.248B | 16.02 |
Global-e Online (GLBE) | Israel | $7.244B | 0.00 |
Etsy (ETSY) | United States | $5.701B | 22.46 |
Wayfair (W) | United States | $5.172B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.067B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.281B | 0.00 |
ACV Auctions (ACVA) | United States | $2.904B | 0.00 |
TripAdvisor (TRIP) | United States | $2.093B | 28.34 |
Cars (CARS) | United States | $1.020B | 21.59 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.971B | 0.00 |
Fiverr (FVRR) | Israel | $0.952B | 36.90 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.904B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.829B | 39.00 |
Dada Nexus (DADA) | China | $0.487B | 0.00 |
Groupon (GRPN) | United States | $0.474B | 24.85 |
Beyond (BYON) | United States | $0.319B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.274B | 0.00 |
Travelzoo (TZOO) | United States | $0.200B | 16.33 |
ContextLogic (LOGC) | United States | $0.190B | 0.00 |
Akso Health Group (AHG) | China | $0.185B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.163B | 0.00 |
RumbleON (RMBL) | United States | $0.148B | 0.00 |
1stdibs (DIBS) | United States | $0.145B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.104B | 0.00 |
PetMed Express (PETS) | United States | $0.091B | 440.00 |
Solo Brands (DTC) | United States | $0.077B | 5.60 |
Hour Loop (HOUR) | United States | $0.065B | 37.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.026B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
Treasure Global (TGL) | United States | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Jowell Global (JWEL) | China | $0.006B | 0.00 |
Linkage Global (LGCB) | Japan | $0.006B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.005B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
TuanChe (TC) | China | $0.003B | 0.00 |
OLB (OLB) | United States | $0.003B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.000B | 0.00 |