EBay Price to Sales Ratio 2010-2024 | EBAY
EBay P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-04-21 | 65.63 | 3.22 | |
2024-12-31 | 61.67 | $20.36 | 3.03 |
2024-09-30 | 64.54 | $20.02 | 3.22 |
2024-06-30 | 53.01 | $19.50 | 2.72 |
2024-03-31 | 51.82 | $19.16 | 2.70 |
2023-12-31 | 42.60 | $18.88 | 2.26 |
2023-09-30 | 42.79 | $18.57 | 2.30 |
2023-06-30 | 43.13 | $18.21 | 2.37 |
2023-03-31 | 42.58 | $17.84 | 2.39 |
2022-12-31 | 39.57 | $17.43 | 2.27 |
2022-09-30 | 34.95 | $16.87 | 2.07 |
2022-06-30 | 39.36 | $16.33 | 2.41 |
2022-03-31 | 53.85 | $15.87 | 3.39 |
2021-12-31 | 62.28 | $15.44 | 4.03 |
2021-09-30 | 65.08 | $14.52 | 4.48 |
2021-06-30 | 65.43 | $13.91 | 4.70 |
2021-03-31 | 56.90 | $13.31 | 4.28 |
2020-12-31 | 46.54 | $12.31 | 3.78 |
2020-09-30 | 48.10 | $9.88 | 4.87 |
2020-06-30 | 48.28 | $9.18 | 5.26 |
2020-03-31 | 27.57 | $8.69 | 3.17 |
2019-12-31 | 32.97 | $8.54 | 3.86 |
2019-09-30 | 35.45 | $8.73 | 4.06 |
2019-06-30 | 35.80 | $8.94 | 4.01 |
2019-03-31 | 33.53 | $8.77 | 3.82 |
2018-12-31 | 25.25 | $8.62 | 2.93 |
2018-09-30 | 29.70 | $10.38 | 2.86 |
2018-06-30 | 32.62 | $10.00 | 3.26 |
2018-03-31 | 36.19 | $9.59 | 3.78 |
2017-12-31 | 33.95 | $9.17 | 3.70 |
2017-09-30 | 34.59 | $9.00 | 3.85 |
2017-06-30 | 31.41 | $8.63 | 3.64 |
2017-03-31 | 30.20 | $8.35 | 3.62 |
2016-12-31 | 26.71 | $8.09 | 3.30 |
2016-09-30 | 29.59 | $7.64 | 3.87 |
2016-06-30 | 21.06 | $7.41 | 2.84 |
2016-03-31 | 21.46 | $7.19 | 2.98 |
2015-12-31 | 24.72 | $7.04 | 3.51 |
2015-09-30 | 21.98 | $6.99 | 3.15 |
2015-06-30 | 22.81 | $6.99 | 3.26 |
2015-03-31 | 21.84 | $8.51 | 2.57 |
2014-12-31 | 21.25 | $10.17 | 2.09 |
2014-09-30 | 21.44 | $11.76 | 1.82 |
2014-06-30 | 18.95 | $13.01 | 1.46 |
2014-03-31 | 20.91 | $12.72 | 1.64 |
2013-12-31 | 20.77 | $12.22 | 1.70 |
2013-09-30 | 21.12 | $11.79 | 1.79 |
2013-06-30 | 19.58 | $11.41 | 1.72 |
2013-03-31 | 20.53 | $11.06 | 1.86 |
2012-12-31 | 19.31 | $10.72 | 1.80 |
2012-09-30 | 18.31 | $10.27 | 1.78 |
2012-06-30 | 15.90 | $9.94 | 1.60 |
2012-03-31 | 13.97 | $9.44 | 1.48 |
2011-12-31 | 11.48 | $8.87 | 1.29 |
2011-09-30 | 11.16 | $8.17 | 1.37 |
2011-06-30 | 12.22 | $7.60 | 1.61 |
2011-03-31 | 11.75 | $7.17 | 1.64 |
2010-12-31 | 10.54 | $6.90 | 1.53 |
2010-09-30 | 9.24 | $6.83 | 1.35 |
2010-06-30 | 7.42 | $6.85 | 1.08 |
2010-03-31 | 10.21 | $6.79 | 1.50 |
2009-12-31 | 8.91 | $6.71 | 1.33 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $30.877B | $10.283B |
eBay operates as an online shopping site that allows visitors to browse through available products listed for sale or auction through each company's online storefront. Over the years, the company has evolved from a relatively small community user-based auction site to a worldwide commercial behemoth store. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $1831.105B | 30.55 |
Alibaba (BABA) | China | $260.170B | 13.98 |
Prosus (PROSY) | Netherlands | $226.946B | 0.00 |
Booking Holdings (BKNG) | United States | $150.074B | 24.36 |
PDD Holdings (PDD) | Ireland | $128.906B | 8.88 |
MercadoLibre (MELI) | Argentina | $106.433B | 55.69 |
JD (JD) | China | $54.757B | 8.43 |
Carvana (CVNA) | United States | $45.066B | 227.32 |
Coupang (CPNG) | United States | $38.619B | 97.23 |
LY (YAHOY) | Japan | $26.933B | 34.23 |
Expedia (EXPE) | United States | $19.477B | 15.93 |
Chewy (CHWY) | United States | $14.577B | 140.96 |
Maplebear (CART) | United States | $11.286B | 27.21 |
Auto Trader Group (ATDRY) | United Kingdom | $9.188B | 0.00 |
Global-e Online (GLBE) | Israel | $5.487B | 0.00 |
Etsy (ETSY) | United States | $4.727B | 18.63 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.508B | 0.00 |
Wayfair (W) | United States | $3.377B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.277B | 0.00 |
ACV Auctions (ACVA) | United States | $2.415B | 0.00 |
QVC Group (QVCGB) | United States | $2.196B | 0.00 |
TripAdvisor (TRIP) | United States | $1.645B | 22.11 |
Fiverr (FVRR) | Israel | $0.883B | 34.21 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.813B | 0.00 |
Groupon (GRPN) | United States | $0.756B | 0.00 |
Cars (CARS) | United States | $0.717B | 11.07 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.657B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.520B | 14.67 |
Dada Nexus (DADA) | China | $0.479B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.423B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.257B | 0.00 |
Beyond (BYON) | United States | $0.226B | 0.00 |
ContextLogic (LOGC) | United States | $0.177B | 0.00 |
Akso Health Group (AHG) | China | $0.166B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.151B | 0.00 |
Travelzoo (TZOO) | United States | $0.135B | 11.33 |
RumbleON (RMBL) | United States | $0.090B | 0.00 |
1stdibs (DIBS) | United States | $0.087B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.079B | 0.00 |
MDWerks (MDWK) | United States | $0.068B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.066B | 0.00 |
PetMed Express (PETS) | United States | $0.064B | 309.00 |
QVC Group (QVCGA) | United States | $0.054B | 0.00 |
Hour Loop (HOUR) | United States | $0.044B | 62.00 |
NextPlat (NXPL) | United States | $0.013B | 0.00 |
Solo Brands (DTC) | United States | $0.012B | 6.42 |
Yunji (YJ) | China | $0.009B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.004B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
Linkage Global (LGCB) | Japan | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
OLB (OLB) | United States | $0.003B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.002B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.000B | 0.00 |