Mercury General ROA 2010-2024 | MCY
Mercury General ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-12-31 | $0.47B | $8.31B | 5.93% |
2024-09-30 | $0.56B | $8.15B | 7.35% |
2024-06-30 | $0.32B | $7.73B | 4.38% |
2024-03-31 | $0.21B | $7.40B | 3.04% |
2023-12-31 | $0.10B | $7.10B | 1.41% |
2023-09-30 | $-0.10B | $6.92B | -1.53% |
2023-06-30 | $-0.19B | $6.69B | -2.93% |
2023-03-31 | $-0.36B | $6.59B | -5.54% |
2022-12-31 | $-0.51B | $6.51B | -7.85% |
2022-09-30 | $-0.48B | $6.46B | -7.21% |
2022-06-30 | $-0.38B | $6.50B | -5.65% |
2022-03-31 | $-0.06B | $6.67B | -0.85% |
2021-12-31 | $0.25B | $6.77B | 3.69% |
2021-09-30 | $0.38B | $6.75B | 5.83% |
2021-06-30 | $0.50B | $6.70B | 7.81% |
2021-03-31 | $0.62B | $6.55B | 9.96% |
2020-12-31 | $0.38B | $6.33B | 6.22% |
2020-09-30 | $0.24B | $6.15B | 4.06% |
2020-06-30 | $0.19B | $5.92B | 3.25% |
2020-03-31 | $0.05B | $5.72B | 0.78% |
2019-12-31 | $0.32B | $5.89B | 5.54% |
2019-09-30 | $0.21B | $5.87B | 3.64% |
2019-06-30 | $0.20B | $5.72B | 3.55% |
2019-03-31 | $0.17B | $5.61B | 3.21% |
2018-12-31 | $-0.01B | $5.43B | -0.11% |
2018-09-30 | $0.10B | $5.31B | 1.85% |
2018-06-30 | $0.08B | $5.20B | 1.62% |
2018-03-31 | $0.08B | $5.13B | 1.49% |
2017-12-31 | $0.15B | $5.10B | 2.91% |
2017-09-30 | $0.10B | $5.03B | 2.02% |
2017-06-30 | $0.08B | $4.94B | 1.65% |
2017-03-31 | $0.08B | $4.86B | 1.61% |
2016-12-31 | $0.07B | $4.79B | 1.54% |
2016-09-30 | $0.12B | $4.80B | 2.59% |
2016-06-30 | $0.11B | $4.72B | 2.35% |
2016-03-31 | $0.07B | $4.69B | 1.53% |
2015-12-31 | $0.07B | $4.63B | 1.60% |
2015-09-30 | $0.03B | $4.65B | 0.65% |
2015-06-30 | $0.05B | $4.59B | 1.00% |
2015-03-31 | $0.13B | $4.62B | 2.85% |
2014-12-31 | $0.18B | $4.60B | 3.90% |
2014-09-30 | $0.21B | $4.61B | 4.77% |
2014-06-30 | $0.22B | $4.56B | 5.04% |
2014-03-31 | $0.12B | $4.48B | 2.74% |
2013-12-31 | $0.11B | $4.32B | 2.61% |
2013-09-30 | $0.08B | $4.34B | 1.88% |
2013-06-30 | $0.11B | $4.23B | 2.51% |
2013-03-31 | $0.11B | $4.27B | 2.62% |
2012-12-31 | $0.12B | $4.19B | 2.81% |
2012-09-30 | $0.21B | $4.21B | 5.15% |
2012-06-30 | $0.14B | $4.12B | 3.48% |
2012-03-31 | $0.21B | $4.14B | 4.95% |
2011-12-31 | $0.19B | $4.07B | 4.57% |
2011-09-30 | $0.09B | $4.10B | 2.08% |
2011-06-30 | $0.19B | $4.25B | 4.44% |
2011-03-31 | $0.15B | $4.21B | 3.54% |
2010-12-31 | $0.15B | $4.20B | 3.60% |
2010-09-30 | $0.21B | $4.26B | 4.97% |
2010-06-30 | $0.27B | $4.18B | 6.40% |
2010-03-31 | $0.37B | $4.24B | 8.69% |
2009-12-31 | $0.40B | $4.23B | 9.61% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $2.974B | $5.476B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1074.799B | 22.68 |
Berkshire Hathaway (BRK.A) | United States | $1074.592B | 22.66 |
Progressive (PGR) | United States | $159.710B | 19.42 |
Chubb (CB) | Switzerland | $110.223B | 12.14 |
Tokio Marine Holdings (TKOMY) | Japan | $66.573B | 9.06 |
Travelers (TRV) | United States | $56.283B | 11.50 |
Allstate (ALL) | United States | $49.982B | 10.30 |
Arch Capital Group (ACGL) | Bermuda | $33.692B | 9.66 |
Fairfax Financial Holdings (FRFHF) | Canada | $32.798B | 8.91 |
MS&AD Insurances (MSADY) | Japan | $32.152B | 13.39 |
W.R Berkley (WRB) | United States | $23.744B | 15.05 |
Sampo (SAXPY) | Finland | $23.198B | 16.08 |
Cincinnati Financial (CINF) | United States | $21.435B | 18.11 |
Fidelity National Financial (FNF) | United States | $16.391B | 12.91 |
CNA Financial (CNA) | United States | $12.907B | 9.89 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.254B | 5.33 |
American Financial (AFG) | United States | $10.089B | 11.18 |
Kinsale Capital (KNSL) | United States | $9.948B | 26.58 |
Axis Capital Holdings (AXS) | Bermuda | $7.867B | 8.41 |
RLI (RLI) | United States | $6.869B | 26.08 |
First American Financial (FAF) | United States | $6.568B | 14.49 |
Hanover Insurance (THG) | United States | $5.731B | 11.89 |
Selective Insurance (SIGI) | United States | $4.898B | 24.78 |
White Mountains Insurance Group (WTM) | United States | $4.670B | 8.82 |
Palomar Holdings (PLMR) | United States | $3.298B | 26.80 |
NMI Holdings Inc (NMIH) | United States | $2.800B | 7.93 |
Skyward Specialty Insurance (SKWD) | United States | $2.030B | 17.64 |
Stewart Information Services (STC) | United States | $1.930B | 20.66 |
Root (ROOT) | United States | $1.500B | 0.00 |
HCI (HCI) | United States | $1.248B | 10.25 |
Safety Insurance (SAFT) | United States | $1.162B | 22.31 |
Bowhead Specialty Holdings (BOW) | United States | $1.027B | 0.00 |
ProAssurance (PRA) | United States | $0.722B | 13.97 |
United Fire (UFCS) | United States | $0.658B | 10.19 |
American Coastal Insurance (ACIC) | United States | $0.627B | 7.10 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.561B | 10.16 |
Ambac Financial (AMBC) | United States | $0.553B | 13.55 |
Donegal (DGICA) | United States | $0.541B | 11.48 |
Global Indemnity (GBLI) | United States | $0.480B | 9.44 |
Donegal (DGICB) | United States | $0.475B | 11.02 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.467B | 5.32 |
Investors Title (ITIC) | United States | $0.430B | 13.89 |
Heritage Insurance Holdings (HRTG) | United States | $0.345B | 4.50 |
NI Holdings (NODK) | United States | $0.300B | 111.61 |
Kingsway Financial Services (KFS) | United States | $0.216B | 0.00 |
Kingstone (KINS) | United States | $0.198B | 14.43 |
First Acceptance (FACO) | United States | $0.120B | 1.51 |
Maiden Holdings (MHLD) | Bermuda | $0.089B | 0.00 |
Roadzen (RDZN) | United States | $0.081B | 0.00 |
ICC Holdings (ICCH) | United States | $0.071B | 13.01 |
Conifer Holdings (CNFR) | United States | $0.012B | 0.00 |