Mercury General Quick Ratio 2010-2024 | MCY
Mercury General Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $0.00B | $5.43B | 0.00 |
2024-09-30 | $0.00B | $5.38B | 0.00 |
2024-06-30 | $0.00B | $5.15B | 0.00 |
2024-03-31 | $0.00B | $4.89B | 0.00 |
2023-12-31 | $0.00B | $4.70B | 0.00 |
2023-09-30 | $0.00B | $4.64B | 0.00 |
2023-06-30 | $0.00B | $4.52B | 0.00 |
2023-03-31 | $0.00B | $4.38B | 0.00 |
2022-12-31 | $0.00B | $4.28B | 0.00 |
2022-09-30 | $0.00B | $4.22B | 0.00 |
2022-06-30 | $0.00B | $4.15B | 0.00 |
2022-03-31 | $0.00B | $4.05B | 0.00 |
2021-12-31 | $0.00B | $3.92B | 0.00 |
2021-09-30 | $0.00B | $3.87B | 0.00 |
2021-06-30 | $0.00B | $3.76B | 0.00 |
2021-03-31 | $0.00B | $3.67B | 0.00 |
2020-12-31 | $0.00B | $3.59B | 0.00 |
2020-09-30 | $0.00B | $3.56B | 0.00 |
2020-06-30 | $0.00B | $3.45B | 0.00 |
2020-03-31 | $0.00B | $3.43B | 0.00 |
2019-12-31 | $0.00B | $3.42B | 0.00 |
2019-09-30 | $0.00B | $3.40B | 0.00 |
2019-06-30 | $0.00B | $3.25B | 0.00 |
2019-03-31 | $0.00B | $3.20B | 0.00 |
2018-12-31 | $0.00B | $3.18B | 0.00 |
2018-09-30 | $0.00B | $2.96B | 0.00 |
2018-06-30 | $0.00B | $2.87B | 0.00 |
2018-03-31 | $0.00B | $2.81B | 0.00 |
2017-12-31 | $0.00B | $2.72B | 0.00 |
2017-09-30 | $0.00B | $2.62B | 0.00 |
2017-06-30 | $0.00B | $2.54B | 0.00 |
2017-03-31 | $0.00B | $2.54B | 0.00 |
2016-12-31 | $0.00B | $2.48B | 0.00 |
2016-09-30 | $0.00B | $2.47B | 0.00 |
2016-06-30 | $0.00B | $2.41B | 0.00 |
2016-03-31 | $0.00B | $2.37B | 0.00 |
2015-12-31 | $0.00B | $2.32B | 0.00 |
2015-09-30 | $0.00B | $2.33B | 0.00 |
2015-06-30 | $0.00B | $2.27B | 0.00 |
2015-03-31 | $0.00B | $2.25B | 0.00 |
2014-12-31 | $0.00B | $2.22B | 0.00 |
2014-09-30 | $0.00B | $2.22B | 0.00 |
2014-06-30 | $0.00B | $2.17B | 0.00 |
2014-03-31 | $0.00B | $2.15B | 0.00 |
2013-12-31 | $0.00B | $2.12B | 0.00 |
2013-09-30 | $0.00B | $2.11B | 0.00 |
2013-06-30 | $0.00B | $2.06B | 0.00 |
2013-03-31 | $0.00B | $2.07B | 0.00 |
2012-12-31 | $0.00B | $2.05B | 0.00 |
2012-09-30 | $0.00B | $2.00B | 0.00 |
2012-06-30 | $0.00B | $1.96B | 0.00 |
2012-03-31 | $0.00B | $1.92B | 0.00 |
2011-12-31 | $0.00B | $1.92B | 0.00 |
2011-09-30 | $0.00B | $1.95B | 0.00 |
2011-06-30 | $0.00B | $1.94B | 0.00 |
2011-03-31 | $0.00B | $1.94B | 0.00 |
2010-12-31 | $0.00B | $1.97B | 0.00 |
2010-09-30 | $0.00B | $1.98B | 0.00 |
2010-06-30 | $0.00B | $1.97B | 0.00 |
2010-03-31 | $0.00B | $2.00B | 0.00 |
2009-12-31 | $0.00B | $2.01B | 0.00 |
2009-09-30 | $0.00B | $2.06B | 0.00 |
2009-06-30 | $0.00B | $2.05B | 0.00 |
2009-03-31 | $0.00B | $2.09B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $2.980B | $5.476B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1120.136B | 23.60 |
Berkshire Hathaway (BRK.B) | United States | $1117.953B | 23.58 |
Progressive (PGR) | United States | $155.616B | 17.74 |
Chubb (CB) | Switzerland | $114.432B | 12.68 |
Sampo (SAXPY) | Finland | $108.026B | 18.72 |
Tokio Marine Holdings (TKOMY) | Japan | $71.481B | 9.94 |
Travelers (TRV) | United States | $57.970B | 13.60 |
Allstate (ALL) | United States | $51.590B | 10.63 |
Arch Capital Group (ACGL) | Bermuda | $34.780B | 9.99 |
Hartford Insurance (HIG) | United States | $33.929B | 11.43 |
Fairfax Financial Holdings (FRFHF) | Canada | $33.885B | 9.23 |
MS&AD Insurances (MSADY) | Japan | $33.704B | 0.00 |
W.R Berkley (WRB) | United States | $26.097B | 16.62 |
Cincinnati Financial (CINF) | United States | $20.704B | 17.47 |
Fidelity National Financial (FNF) | United States | $16.997B | 13.32 |
CNA Financial (CNA) | United States | $12.949B | 9.94 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.793B | 5.61 |
Kinsale Capital (KNSL) | United States | $11.306B | 30.22 |
American Financial (AFG) | United States | $10.707B | 11.90 |
Axis Capital Holdings (AXS) | Bermuda | $7.440B | 8.46 |
RLI (RLI) | United States | $7.132B | 27.08 |
First American Financial (FAF) | United States | $6.102B | 13.42 |
Hanover Insurance (THG) | United States | $5.808B | 12.08 |
Essent Group (ESNT) | Bermuda | $5.719B | 8.05 |
Selective Insurance (SIGI) | United States | $5.448B | 27.59 |
White Mountains Insurance Group (WTM) | United States | $4.435B | 8.47 |
Palomar Holdings (PLMR) | United States | $4.005B | 32.21 |
Hagerty (HGTY) | United States | $2.957B | 37.70 |
NMI Holdings Inc (NMIH) | United States | $2.635B | 7.48 |
Skyward Specialty Insurance (SKWD) | United States | $2.210B | 17.91 |
Root (ROOT) | United States | $1.972B | 75.87 |
Stewart Information Services (STC) | United States | $1.815B | 19.37 |
HCI (HCI) | United States | $1.573B | 16.91 |
Bowhead Specialty Holdings (BOW) | United States | $1.313B | 0.00 |
ProAssurance (PRA) | United States | $1.186B | 22.96 |
Safety Insurance (SAFT) | United States | $1.145B | 18.52 |
Heritage Insurance Holdings (HRTG) | United States | $0.808B | 9.39 |
United Fire (UFCS) | United States | $0.691B | 10.67 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.651B | 13.09 |
Donegal (DGICA) | United States | $0.650B | 13.12 |
Donegal (DGICB) | United States | $0.592B | 13.09 |
American Coastal Insurance (ACIC) | United States | $0.534B | 7.10 |
Investors Title (ITIC) | United States | $0.502B | 14.03 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.465B | 11.12 |
Global Indemnity (GBLI) | United States | $0.425B | 9.64 |
Ambac Financial (AMBC) | United States | $0.373B | 17.41 |
NI Holdings (NODK) | United States | $0.271B | 46.71 |
Kingstone (KINS) | United States | $0.235B | 12.07 |
Kingsway Financial Services (KFS) | United States | $0.223B | 0.00 |
First Acceptance (FACO) | United States | $0.122B | 4.88 |
Maiden Holdings (MHLD) | Bermuda | $0.096B | 0.00 |
Roadzen (RDZN) | United States | $0.079B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.007B | 0.00 |