JOYY Debt to Equity Ratio 2012-2024 | JOYY
JOYY Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $2.79B | $5.29B | 0.53 |
2024-06-30 | $2.79B | $5.31B | 0.53 |
2024-03-31 | $3.22B | $5.33B | 0.61 |
2023-12-31 | $3.19B | $5.29B | 0.60 |
2023-09-30 | $3.16B | $5.29B | 0.60 |
2023-06-30 | $3.22B | $5.20B | 0.62 |
2023-03-31 | $3.69B | $5.41B | 0.68 |
2022-12-31 | $3.66B | $5.41B | 0.68 |
2022-09-30 | $3.60B | $5.79B | 0.62 |
2022-06-30 | $3.47B | $5.25B | 0.66 |
2022-03-31 | $3.52B | $5.48B | 0.64 |
2021-12-31 | $3.56B | $5.56B | 0.64 |
2021-09-30 | $3.62B | $5.64B | 0.64 |
2021-06-30 | $3.61B | $5.74B | 0.63 |
2021-03-31 | $3.78B | $5.87B | 0.64 |
2020-12-31 | $1.85B | $6.24B | 0.30 |
2020-09-30 | $1.78B | $6.24B | 0.29 |
2020-06-30 | $1.69B | $5.77B | 0.29 |
2020-03-31 | $1.87B | $5.57B | 0.34 |
2019-12-31 | $1.98B | $5.52B | 0.36 |
2019-09-30 | $1.73B | $5.35B | 0.32 |
2019-06-30 | $1.77B | $5.44B | 0.33 |
2019-03-31 | $1.14B | $4.81B | 0.24 |
2018-12-31 | $0.64B | $3.11B | 0.21 |
2018-09-30 | $0.46B | $2.99B | 0.15 |
2018-06-30 | $0.54B | $2.91B | 0.19 |
2018-03-31 | $0.61B | $2.31B | 0.26 |
2017-12-31 | $0.50B | $1.73B | 0.29 |
2017-09-30 | $0.43B | $1.55B | 0.28 |
2017-06-30 | $0.38B | $0.92B | 0.41 |
2017-03-31 | $0.73B | $0.83B | 0.88 |
2016-12-31 | $0.68B | $0.73B | 0.93 |
2016-09-30 | $0.63B | $0.69B | 0.92 |
2016-06-30 | $0.61B | $0.62B | 0.98 |
2016-03-31 | $0.61B | $0.55B | 1.10 |
2015-12-31 | $0.62B | $0.51B | 1.22 |
2015-09-30 | $0.76B | $0.46B | 1.68 |
2015-06-30 | $0.62B | $0.43B | 1.45 |
2015-03-31 | $0.62B | $0.38B | 1.63 |
2014-12-31 | $0.61B | $0.50B | 1.22 |
2014-09-30 | $0.55B | $0.44B | 1.25 |
2014-06-30 | $0.53B | $0.38B | 1.39 |
2014-03-31 | $0.51B | $0.34B | 1.50 |
2013-12-31 | $0.12B | $0.31B | 0.38 |
2013-09-30 | $0.09B | $0.27B | 0.33 |
2013-06-30 | $0.08B | $0.25B | 0.33 |
2013-03-31 | $0.07B | $0.23B | 0.29 |
2012-12-31 | $0.06B | $0.21B | 0.28 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $0.02B | $0.10B | 0.20 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $2.110B | $2.238B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $1869.458B | 19.05 |
Alphabet (GOOGL) | United States | $1842.641B | 18.78 |
Tencent Holding (TCEHY) | China | $533.739B | 20.21 |
Uber Technologies (UBER) | United States | $157.386B | 16.50 |
Shopify (SHOP) | Canada | $108.312B | 91.92 |
DoorDash (DASH) | United States | $76.138B | 671.26 |
Baidu (BIDU) | China | $28.530B | 9.10 |
Trade Desk (TTD) | United States | $24.933B | 64.44 |
KE Holdings (BEKE) | China | $22.995B | 35.91 |
Zillow (Z) | United States | $15.177B | 0.00 |
Rakuten (RKUNY) | Japan | $11.859B | 0.00 |
Akamai Technologies (AKAM) | United States | $10.734B | 16.55 |
Dropbox (DBX) | United States | $8.180B | 16.43 |
Square Enix Holdings (SQNXF) | Japan | $5.538B | 24.15 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.814B | 0.00 |
Lyft (LYFT) | United States | $4.665B | 85.85 |
CyberAgent (CYGIY) | Japan | $4.224B | 26.06 |
United Internet AG (UDIRF) | Germany | $4.128B | 0.00 |
CyberAgent (CYAGF) | Japan | $3.595B | 20.88 |
Autohome (ATHM) | China | $3.127B | 12.18 |
Internet Initiative Japan (IIJIY) | Japan | $3.114B | 22.08 |
DeNA Co (DNACF) | Japan | $2.533B | 20.87 |
Upwork (UPWK) | United States | $1.726B | 8.33 |
IQIYI (IQ) | China | $1.589B | 11.79 |
Vnet Group (VNET) | China | $1.292B | 0.00 |
Sprout Social (SPT) | United States | $1.134B | 0.00 |
HealthStream (HSTM) | United States | $0.989B | 49.08 |
Uxin (UXIN) | China | $0.811B | 0.00 |
Yirendai (YRD) | China | $0.500B | 2.27 |
ZKH Group (ZKH) | China | $0.472B | 0.00 |
Cango (CANG) | China | $0.387B | 10.08 |
Sohu (SOHU) | China | $0.270B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.244B | 58.17 |
Xunlei (XNET) | China | $0.227B | 10.88 |
Eventbrite (EB) | United States | $0.213B | 0.00 |
Sify Technologies (SIFY) | India | $0.129B | 0.00 |
Crexendo (CXDO) | United States | $0.124B | 27.81 |
TrueCar (TRUE) | United States | $0.112B | 0.00 |
Viomi Technology (VIOT) | China | $0.093B | 0.00 |
Sunlands Technology Group (STG) | China | $0.069B | 1.44 |
LivePerson (LPSN) | United States | $0.068B | 0.00 |
Marchex (MCHX) | United States | $0.064B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.060B | 0.00 |
Ealixir (EAXR) | United States | $0.055B | 92.00 |
Yatra Online (YTRA) | India | $0.043B | 67.60 |
Focus Universal (FCUV) | United States | $0.030B | 0.00 |
Data Storage (DTST) | United States | $0.025B | 50.00 |
GigaMedia (GIGM) | Taiwan | $0.017B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.016B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.004B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |