JOYY Current Ratio 2012-2024 | JOYY
JOYY Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $3.29B | $2.70B | 1.22 |
2024-06-30 | $3.63B | $2.69B | 1.35 |
2024-03-31 | $3.97B | $3.12B | 1.27 |
2023-12-31 | $4.07B | $3.09B | 1.32 |
2023-09-30 | $4.17B | $3.05B | 1.37 |
2023-06-30 | $4.15B | $3.03B | 1.37 |
2023-03-31 | $4.64B | $3.10B | 1.50 |
2022-12-31 | $4.65B | $3.07B | 1.51 |
2022-09-30 | $4.60B | $3.02B | 1.52 |
2022-06-30 | $4.71B | $2.93B | 1.61 |
2022-03-31 | $4.90B | $2.50B | 1.96 |
2021-12-31 | $5.07B | $2.51B | 2.02 |
2021-09-30 | $5.25B | $2.52B | 2.09 |
2021-06-30 | $5.26B | $2.51B | 2.10 |
2021-03-31 | $5.52B | $2.67B | 2.07 |
2020-12-31 | $3.90B | $0.94B | 4.13 |
2020-09-30 | $3.85B | $0.88B | 4.39 |
2020-06-30 | $2.97B | $0.81B | 3.67 |
2020-03-31 | $4.02B | $0.98B | 4.12 |
2019-12-31 | $4.14B | $1.10B | 3.77 |
2019-09-30 | $3.86B | $0.88B | 4.40 |
2019-06-30 | $3.96B | $0.92B | 4.29 |
2019-03-31 | $2.70B | $0.98B | 2.75 |
2018-12-31 | $2.40B | $0.56B | 4.28 |
2018-09-30 | $2.30B | $0.44B | 5.18 |
2018-06-30 | $2.32B | $0.52B | 4.48 |
2018-03-31 | $2.22B | $0.59B | 3.77 |
2017-12-31 | $1.56B | $0.48B | 3.22 |
2017-09-30 | $1.37B | $0.42B | 3.26 |
2017-06-30 | $0.69B | $0.37B | 1.88 |
2017-03-31 | $0.94B | $0.72B | 1.30 |
2016-12-31 | $0.86B | $0.68B | 1.27 |
2016-09-30 | $0.73B | $0.63B | 1.16 |
2016-06-30 | $0.64B | $0.20B | 3.16 |
2016-03-31 | $0.58B | $0.21B | 2.84 |
2015-12-31 | $0.56B | $0.21B | 2.62 |
2015-09-30 | $0.67B | $0.36B | 1.87 |
2015-06-30 | $0.76B | $0.19B | 4.00 |
2015-03-31 | $0.72B | $0.17B | 4.33 |
2014-12-31 | $0.87B | $0.18B | 4.98 |
2014-09-30 | $0.87B | $0.14B | 6.13 |
2014-06-30 | $0.86B | $0.13B | 6.57 |
2014-03-31 | $0.80B | $0.11B | 7.37 |
2013-12-31 | $0.40B | $0.12B | 3.42 |
2013-09-30 | $0.34B | $0.09B | 3.79 |
2013-06-30 | $0.31B | $0.08B | 3.79 |
2013-03-31 | $0.27B | $0.06B | 4.24 |
2012-12-31 | $0.25B | $0.06B | 4.31 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $0.10B | $0.02B | 5.35 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $2.110B | $2.238B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $1869.458B | 19.05 |
Alphabet (GOOGL) | United States | $1842.641B | 18.78 |
Tencent Holding (TCEHY) | China | $533.739B | 20.21 |
Uber Technologies (UBER) | United States | $157.386B | 16.50 |
Shopify (SHOP) | Canada | $108.312B | 91.92 |
DoorDash (DASH) | United States | $76.138B | 671.26 |
Baidu (BIDU) | China | $28.530B | 9.10 |
Trade Desk (TTD) | United States | $24.933B | 64.44 |
KE Holdings (BEKE) | China | $22.995B | 35.91 |
Zillow (Z) | United States | $15.177B | 0.00 |
Rakuten (RKUNY) | Japan | $11.859B | 0.00 |
Akamai Technologies (AKAM) | United States | $10.734B | 16.55 |
Dropbox (DBX) | United States | $8.180B | 16.43 |
Square Enix Holdings (SQNXF) | Japan | $5.538B | 24.15 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.814B | 0.00 |
Lyft (LYFT) | United States | $4.665B | 85.85 |
CyberAgent (CYGIY) | Japan | $4.224B | 26.06 |
United Internet AG (UDIRF) | Germany | $4.128B | 0.00 |
CyberAgent (CYAGF) | Japan | $3.595B | 20.88 |
Autohome (ATHM) | China | $3.127B | 12.18 |
Internet Initiative Japan (IIJIY) | Japan | $3.114B | 22.08 |
DeNA Co (DNACF) | Japan | $2.533B | 20.87 |
Upwork (UPWK) | United States | $1.726B | 8.33 |
IQIYI (IQ) | China | $1.589B | 11.79 |
Vnet Group (VNET) | China | $1.292B | 0.00 |
Sprout Social (SPT) | United States | $1.134B | 0.00 |
HealthStream (HSTM) | United States | $0.989B | 49.08 |
Uxin (UXIN) | China | $0.811B | 0.00 |
Yirendai (YRD) | China | $0.500B | 2.27 |
ZKH Group (ZKH) | China | $0.472B | 0.00 |
Cango (CANG) | China | $0.387B | 10.08 |
Sohu (SOHU) | China | $0.270B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.244B | 58.17 |
Xunlei (XNET) | China | $0.227B | 10.88 |
Eventbrite (EB) | United States | $0.213B | 0.00 |
Sify Technologies (SIFY) | India | $0.129B | 0.00 |
Crexendo (CXDO) | United States | $0.124B | 27.81 |
TrueCar (TRUE) | United States | $0.112B | 0.00 |
Viomi Technology (VIOT) | China | $0.093B | 0.00 |
Sunlands Technology Group (STG) | China | $0.069B | 1.44 |
LivePerson (LPSN) | United States | $0.068B | 0.00 |
Marchex (MCHX) | United States | $0.064B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.060B | 0.00 |
Ealixir (EAXR) | United States | $0.055B | 92.00 |
Yatra Online (YTRA) | India | $0.043B | 67.60 |
Focus Universal (FCUV) | United States | $0.030B | 0.00 |
Data Storage (DTST) | United States | $0.025B | 50.00 |
GigaMedia (GIGM) | Taiwan | $0.017B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.016B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.004B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |