Synaptics ROA 2010-2024 | SYNA
Synaptics ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-12-31 | $0.17B | $2.53B | 6.33% |
2024-09-30 | $0.16B | $2.79B | 5.89% |
2024-06-30 | $0.13B | $2.83B | 4.77% |
2024-03-31 | $-0.11B | $2.54B | -4.13% |
2023-12-31 | $-0.08B | $2.57B | -2.99% |
2023-09-30 | $-0.05B | $2.55B | -1.77% |
2023-06-30 | $0.07B | $2.61B | 2.72% |
2023-03-31 | $0.18B | $2.72B | 6.47% |
2022-12-31 | $0.24B | $2.73B | 8.46% |
2022-09-30 | $0.28B | $2.83B | 10.34% |
2022-06-30 | $0.26B | $2.86B | 10.42% |
2022-03-31 | $0.19B | $2.70B | 8.37% |
2021-12-31 | $0.14B | $2.57B | 6.53% |
2021-09-30 | $0.12B | $1.78B | 6.16% |
2021-06-30 | $0.08B | $2.23B | 4.01% |
2021-03-31 | $0.15B | $2.18B | 8.12% |
2020-12-31 | $0.14B | $1.79B | 8.42% |
2020-09-30 | $0.11B | $1.78B | 6.99% |
2020-06-30 | $0.12B | $1.69B | 7.86% |
2020-03-31 | $-0.02B | $1.48B | -1.18% |
2019-12-31 | $-0.02B | $1.46B | -1.04% |
2019-09-30 | $-0.02B | $1.42B | -1.52% |
2019-06-30 | $-0.02B | $1.41B | -1.49% |
2019-03-31 | $0.02B | $1.47B | 1.47% |
2018-12-31 | $0.00B | $1.50B | 0.07% |
2018-09-30 | $-0.09B | $1.53B | -6.37% |
2018-06-30 | $-0.13B | $1.50B | -8.53% |
2018-03-31 | $-0.11B | $1.44B | -7.47% |
2017-12-31 | $-0.09B | $1.44B | -6.31% |
2017-09-30 | $0.02B | $1.48B | 1.43% |
2017-06-30 | $0.05B | $1.27B | 3.94% |
2017-03-31 | $0.03B | $1.27B | 1.96% |
2016-12-31 | $0.04B | $1.30B | 3.10% |
2016-09-30 | $0.05B | $1.24B | 3.89% |
2016-06-30 | $0.07B | $1.30B | 5.22% |
2016-03-31 | $0.11B | $1.45B | 7.63% |
2015-12-31 | $0.12B | $1.45B | 8.30% |
2015-09-30 | $0.11B | $1.39B | 7.29% |
2015-06-30 | $0.11B | $1.52B | 7.99% |
2015-03-31 | $0.11B | $1.51B | 9.01% |
2014-12-31 | $0.04B | $1.50B | 3.78% |
2014-09-30 | $0.04B | $1.02B | 4.04% |
2014-06-30 | $0.05B | $1.02B | 5.38% |
2014-03-31 | $0.06B | $0.90B | 7.37% |
2013-12-31 | $0.13B | $0.82B | 19.01% |
2013-09-30 | $0.13B | $0.68B | 20.16% |
2013-06-30 | $0.10B | $0.69B | 16.37% |
2013-03-31 | $0.07B | $0.60B | 11.58% |
2012-12-31 | $0.04B | $0.54B | 7.38% |
2012-09-30 | $0.05B | $0.56B | 8.74% |
2012-06-30 | $0.05B | $0.54B | 10.61% |
2012-03-31 | $0.06B | $0.52B | 11.50% |
2011-12-31 | $0.06B | $0.48B | 12.28% |
2011-09-30 | $0.06B | $0.45B | 12.69% |
2011-06-30 | $0.06B | $0.46B | 14.02% |
2011-03-31 | $0.07B | $0.47B | 15.46% |
2010-12-31 | $0.07B | $0.45B | 16.25% |
2010-09-30 | $0.06B | $0.45B | 15.95% |
2010-06-30 | $0.05B | $0.42B | 14.20% |
2010-03-31 | $0.05B | $0.36B | 12.65% |
2009-12-31 | $0.04B | $0.34B | 10.91% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $2.732B | $0.959B |
Synaptics is a leader in designing and marketing human interface solutions such as touchpads for notebook computers, capactive touch screen controllers for handsets and biometric fingerprint sensors for mobile devices. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $974.642B | 52.06 |
QUALCOMM (QCOM) | United States | $178.177B | 17.94 |
Applied Materials (AMAT) | United States | $136.953B | 18.92 |
Lam Research (LRCX) | United States | $106.980B | 24.78 |
Marvell Technology (MRVL) | United States | $84.722B | 132.31 |
Infineon Technologies AG (IFNNY) | Germany | $51.231B | 21.67 |
ASE Technology Holding (ASX) | Taiwan | $23.443B | 23.60 |
GlobalFoundries (GFS) | United States | $22.909B | 33.76 |
United Microelectronics (UMC) | Taiwan | $16.314B | 11.22 |
Astera Labs (ALAB) | United States | $13.723B | 0.00 |
Credo Technology (CRDO) | Cayman Islands | $10.072B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $9.130B | 114.21 |
Nova (NVMI) | Israel | $7.588B | 42.91 |
Rambus (RMBS) | United States | $6.412B | 35.81 |
Cirrus Logic (CRUS) | United States | $5.772B | 19.22 |
Amkor Technology (AMKR) | United States | $5.416B | 15.35 |
Tower Semiconductor (TSEM) | Israel | $4.897B | 23.89 |
Allegro MicroSystems (ALGM) | United States | $4.605B | 113.68 |
Rohm (ROHCY) | Japan | $4.324B | 0.00 |
Ambarella (AMBA) | United States | $3.163B | 0.00 |
Impinj (PI) | United States | $2.700B | 337.93 |
FormFactor (FORM) | United States | $2.685B | 48.07 |
Diodes (DIOD) | United States | $2.514B | 41.42 |
Soitec SA (SLOIF) | France | $2.147B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.754B | 22.31 |
Applied Optoelectronics (AAOI) | United States | $1.280B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $1.260B | 0.00 |
Ichor Holdings (ICHR) | United States | $1.102B | 0.00 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.930B | 0.00 |
Ceva (CEVA) | United States | $0.796B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.708B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.540B | 0.00 |
NLight (LASR) | United States | $0.479B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.441B | 0.00 |
NVE (NVEC) | United States | $0.347B | 23.14 |
POET Technologies (POET) | Canada | $0.325B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.287B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.247B | 0.00 |
Quantum-Si (QSI) | United States | $0.231B | 0.00 |
Silvaco (SVCO) | United States | $0.189B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.189B | 0.00 |
Atomera (ATOM) | United States | $0.163B | 0.00 |
QuickLogic (QUIK) | United States | $0.102B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.095B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.087B | 23.49 |
Sequans Communications S.A (SQNS) | France | $0.061B | 1.17 |
AXT Inc (AXTI) | United States | $0.060B | 0.00 |
Sono-Tek (SOTK) | United States | $0.058B | 52.57 |
Pixelworks (PXLW) | United States | $0.049B | 0.00 |
Mobix Labs (MOBX) | United States | $0.043B | 0.00 |
Nano Labs (NA) | China | $0.032B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.013B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |