Safety Insurance Pre-Tax Profit Margin 2010-2024 | SAFT
Safety Insurance Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-12-31 | $1.12B | $0.09B | 8.04% |
2024-09-30 | $1.09B | $0.10B | 8.80% |
2024-06-30 | $1.03B | $0.07B | 6.34% |
2024-03-31 | $0.98B | $0.07B | 6.61% |
2023-12-31 | $0.93B | $0.02B | 2.58% |
2023-09-30 | $0.90B | $0.04B | 4.45% |
2023-06-30 | $0.86B | $0.05B | 5.34% |
2023-03-31 | $0.82B | $0.04B | 4.28% |
2022-12-31 | $0.80B | $0.06B | 7.52% |
2022-09-30 | $0.80B | $0.07B | 8.53% |
2022-06-30 | $0.82B | $0.09B | 11.11% |
2022-03-31 | $0.86B | $0.13B | 14.92% |
2021-12-31 | $0.89B | $0.16B | 18.42% |
2021-09-30 | $0.89B | $0.19B | 21.36% |
2021-06-30 | $0.90B | $0.22B | 24.06% |
2021-03-31 | $0.89B | $0.22B | 25.14% |
2020-12-31 | $0.85B | $0.18B | 20.69% |
2020-09-30 | $0.84B | $0.14B | 17.01% |
2020-06-30 | $0.83B | $0.10B | 12.56% |
2020-03-31 | $0.84B | $0.08B | 10.05% |
2019-12-31 | $0.88B | $0.12B | 14.01% |
2019-09-30 | $0.86B | $0.11B | 12.95% |
2019-06-30 | $0.86B | $0.13B | 15.03% |
2019-03-31 | $0.85B | $0.13B | 15.18% |
2018-12-31 | $0.84B | $0.10B | 12.43% |
2018-09-30 | $0.85B | $0.10B | 11.20% |
2018-06-30 | $0.85B | $0.08B | 9.94% |
2018-03-31 | $0.85B | $0.08B | 9.59% |
2017-12-31 | $0.84B | $0.09B | 10.36% |
2017-09-30 | $0.83B | $0.09B | 10.92% |
2017-06-30 | $0.83B | $0.09B | 11.08% |
2017-03-31 | $0.83B | $0.09B | 11.15% |
2016-12-31 | $0.82B | $0.09B | 11.34% |
2016-09-30 | $0.81B | $0.09B | 11.30% |
2016-06-30 | $0.81B | $0.08B | 10.43% |
2016-03-31 | $0.80B | $0.05B | 6.50% |
2015-12-31 | $0.80B | $-0.03B | -3.51% |
2015-09-30 | $0.80B | $-0.03B | -3.77% |
2015-06-30 | $0.79B | $-0.03B | -3.41% |
2015-03-31 | $0.79B | $0.01B | 0.64% |
2014-12-31 | $0.78B | $0.08B | 10.78% |
2014-09-30 | $0.77B | $0.09B | 11.14% |
2014-06-30 | $0.76B | $0.09B | 11.78% |
2014-03-31 | $0.76B | $0.09B | 11.39% |
2013-12-31 | $0.75B | $0.09B | 11.93% |
2013-09-30 | $0.74B | $0.09B | 11.56% |
2013-06-30 | $0.73B | $0.08B | 11.03% |
2013-03-31 | $0.72B | $0.08B | 10.89% |
2012-12-31 | $0.70B | $0.08B | 11.65% |
2012-09-30 | $0.69B | $0.07B | 10.40% |
2012-06-30 | $0.68B | $0.06B | 9.09% |
2012-03-31 | $0.67B | $0.04B | 6.56% |
2011-12-31 | $0.66B | $0.02B | 2.27% |
2011-09-30 | $0.65B | $0.03B | 4.62% |
2011-06-30 | $0.64B | $0.04B | 6.45% |
2011-03-31 | $0.62B | $0.06B | 8.99% |
2010-12-31 | $0.61B | $0.08B | 12.91% |
2010-09-30 | $0.60B | $0.08B | 12.65% |
2010-06-30 | $0.60B | $0.08B | 13.11% |
2010-03-31 | $0.59B | $0.08B | 13.05% |
2009-12-31 | $0.59B | $0.08B | 12.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.145B | $1.120B |
Safety Insurance Group is the parent of Safety Insurance Company, a Boston, MA, based writer of property and casualty insurance. Safety is a leading writer of private passenger automobile insurance in Massachusetts. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1120.136B | 23.60 |
Berkshire Hathaway (BRK.B) | United States | $1117.953B | 23.58 |
Progressive (PGR) | United States | $155.616B | 17.74 |
Chubb (CB) | Switzerland | $114.432B | 12.68 |
Sampo (SAXPY) | Finland | $108.026B | 18.72 |
Tokio Marine Holdings (TKOMY) | Japan | $71.481B | 9.94 |
Travelers (TRV) | United States | $57.970B | 13.60 |
Allstate (ALL) | United States | $51.590B | 10.63 |
Arch Capital Group (ACGL) | Bermuda | $34.780B | 9.99 |
Hartford Insurance (HIG) | United States | $33.929B | 11.43 |
Fairfax Financial Holdings (FRFHF) | Canada | $33.885B | 9.23 |
MS&AD Insurances (MSADY) | Japan | $33.704B | 0.00 |
W.R Berkley (WRB) | United States | $26.097B | 16.62 |
Cincinnati Financial (CINF) | United States | $20.704B | 17.47 |
Fidelity National Financial (FNF) | United States | $16.997B | 13.32 |
CNA Financial (CNA) | United States | $12.949B | 9.94 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.793B | 5.61 |
Kinsale Capital (KNSL) | United States | $11.306B | 30.22 |
American Financial (AFG) | United States | $10.707B | 11.90 |
Axis Capital Holdings (AXS) | Bermuda | $7.440B | 8.46 |
RLI (RLI) | United States | $7.132B | 27.08 |
First American Financial (FAF) | United States | $6.102B | 13.42 |
Hanover Insurance (THG) | United States | $5.808B | 12.08 |
Essent Group (ESNT) | Bermuda | $5.719B | 8.05 |
Selective Insurance (SIGI) | United States | $5.448B | 27.59 |
White Mountains Insurance Group (WTM) | United States | $4.435B | 8.47 |
Palomar Holdings (PLMR) | United States | $4.005B | 32.21 |
Mercury General (MCY) | United States | $2.980B | 7.48 |
Hagerty (HGTY) | United States | $2.957B | 37.70 |
NMI Holdings Inc (NMIH) | United States | $2.635B | 7.48 |
Skyward Specialty Insurance (SKWD) | United States | $2.210B | 17.91 |
Root (ROOT) | United States | $1.972B | 75.87 |
Stewart Information Services (STC) | United States | $1.815B | 19.37 |
HCI (HCI) | United States | $1.573B | 16.91 |
Bowhead Specialty Holdings (BOW) | United States | $1.313B | 0.00 |
ProAssurance (PRA) | United States | $1.186B | 22.96 |
Heritage Insurance Holdings (HRTG) | United States | $0.808B | 9.39 |
United Fire (UFCS) | United States | $0.691B | 10.67 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.651B | 13.09 |
Donegal (DGICA) | United States | $0.650B | 13.12 |
Donegal (DGICB) | United States | $0.592B | 13.09 |
American Coastal Insurance (ACIC) | United States | $0.534B | 7.10 |
Investors Title (ITIC) | United States | $0.502B | 14.03 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.465B | 11.12 |
Global Indemnity (GBLI) | United States | $0.425B | 9.64 |
Ambac Financial (AMBC) | United States | $0.373B | 17.41 |
NI Holdings (NODK) | United States | $0.271B | 46.71 |
Kingstone (KINS) | United States | $0.235B | 12.07 |
Kingsway Financial Services (KFS) | United States | $0.223B | 0.00 |
First Acceptance (FACO) | United States | $0.122B | 4.88 |
Maiden Holdings (MHLD) | Bermuda | $0.096B | 0.00 |
Roadzen (RDZN) | United States | $0.079B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.007B | 0.00 |