QVC Group Price to Book Ratio 2010-2024 | QVCGA
Historical price to book ratio values for QVC Group (QVCGA) over the last 10 years. The current price to book ratio for QVC Group as of April 21, 2025 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
QVC Group Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-04-21 | 0.15 | 0.00 | |
2024-12-31 | 0.33 | $-2.22 | -0.15 |
2024-09-30 | 0.61 | $1.21 | 0.51 |
2024-06-30 | 0.63 | $1.06 | 0.59 |
2024-03-31 | 1.23 | $0.88 | 1.39 |
2023-12-31 | 0.88 | $1.25 | 0.70 |
2023-09-30 | 0.61 | $1.78 | 0.34 |
2023-06-30 | 0.99 | $1.87 | 0.53 |
2023-03-31 | 0.99 | $1.78 | 0.56 |
2022-12-31 | 1.63 | $1.37 | 1.19 |
2022-09-30 | 2.01 | $0.91 | 2.21 |
2022-06-30 | 2.87 | $8.35 | 0.34 |
2022-03-31 | 4.76 | $7.87 | 0.60 |
2021-12-31 | 7.60 | $7.87 | 0.97 |
2021-09-30 | 8.96 | $9.80 | 0.91 |
2021-06-30 | 11.51 | $9.53 | 1.21 |
2021-03-31 | 10.34 | $9.15 | 1.13 |
2020-12-31 | 9.64 | $9.07 | 1.06 |
2020-09-30 | 5.49 | $8.89 | 0.62 |
2020-06-30 | 5.42 | $12.68 | 0.43 |
2020-03-31 | 3.49 | $12.24 | 0.28 |
2019-12-31 | 4.81 | $11.95 | 0.40 |
2019-09-30 | 5.89 | $11.47 | 0.51 |
2019-06-30 | 7.07 | $13.32 | 0.53 |
2019-03-31 | 9.12 | $12.95 | 0.70 |
2018-12-31 | 11.13 | $13.08 | 0.85 |
2018-09-30 | 12.67 | $12.64 | 1.00 |
2018-06-30 | 12.10 | $12.58 | 0.96 |
2018-03-31 | 14.36 | $12.62 | 1.14 |
2017-12-31 | 13.93 | $17.86 | 0.78 |
2017-09-30 | 13.45 | $14.44 | 0.93 |
2017-06-30 | 14.00 | $13.97 | 1.00 |
2017-03-31 | 11.42 | $13.51 | 0.85 |
2016-12-31 | 11.40 | $12.62 | 0.90 |
2016-09-30 | 11.41 | $11.97 | 0.95 |
2016-06-30 | 14.47 | $11.30 | 1.28 |
2016-03-31 | 14.40 | $10.81 | 1.33 |
2015-12-31 | 15.58 | $10.87 | 1.43 |
2015-09-30 | 14.96 | $9.64 | 1.55 |
2015-06-30 | 15.83 | $9.44 | 1.68 |
2015-03-31 | 16.65 | $9.27 | 1.80 |
2014-12-31 | 16.78 | $9.36 | 1.79 |
2014-09-30 | 13.76 | $10.24 | 1.34 |
2014-06-30 | 14.17 | $20.16 | 0.70 |
2014-03-31 | 13.93 | $20.03 | 0.70 |
2013-12-31 | 14.16 | $19.92 | 0.71 |
2013-09-30 | 11.33 | $21.05 | 0.54 |
2013-06-30 | 11.10 | $20.86 | 0.53 |
2013-03-31 | 10.31 | $20.64 | 0.50 |
2012-12-31 | 9.50 | $20.71 | 0.46 |
2012-09-30 | 8.93 | $11.02 | 0.81 |
2012-06-30 | 8.58 | $11.59 | 0.74 |
2012-03-31 | 9.21 | $11.47 | 0.80 |
2011-12-31 | 7.83 | $11.46 | 0.68 |
2011-09-30 | 7.12 | $11.07 | 0.64 |
2011-06-30 | 8.09 | $11.10 | 0.73 |
2011-03-31 | 7.74 | $10.72 | 0.72 |
2010-12-31 | 7.61 | $15.58 | 0.49 |
2010-09-30 | 6.62 | $10.14 | 0.65 |
2010-06-30 | 5.07 | $9.75 | 0.52 |
2010-03-31 | 7.38 | $9.73 | 0.76 |
2009-12-31 | 5.23 | $11.61 | 0.45 |
2009-09-30 | 5.29 | $11.25 | 0.47 |
2009-06-30 | 2.42 | $10.93 | 0.22 |
2009-03-31 | 1.40 | $10.58 | 0.13 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.054B | $10.037B |
QVC Group Inc. is a live social shopping company. Its brand consists QVC, HSN, Ballard Designs, Frontgate, Garnet Hill and Grandin Road. QVC Group Inc., formerly known as Qurate Retail Inc., is based in ENGLEWOOD, Colo. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $1831.105B | 30.55 |
Alibaba (BABA) | China | $260.170B | 13.98 |
Prosus (PROSY) | Netherlands | $226.946B | 0.00 |
Booking Holdings (BKNG) | United States | $150.074B | 24.36 |
PDD Holdings (PDD) | Ireland | $128.906B | 8.88 |
MercadoLibre (MELI) | Argentina | $106.433B | 55.69 |
JD (JD) | China | $54.757B | 8.43 |
Carvana (CVNA) | United States | $45.066B | 227.32 |
Coupang (CPNG) | United States | $38.619B | 97.23 |
EBay (EBAY) | United States | $30.877B | 17.39 |
LY (YAHOY) | Japan | $26.933B | 34.23 |
Expedia (EXPE) | United States | $19.477B | 15.93 |
Chewy (CHWY) | United States | $14.577B | 140.96 |
Maplebear (CART) | United States | $11.286B | 27.21 |
Auto Trader Group (ATDRY) | United Kingdom | $9.188B | 0.00 |
Global-e Online (GLBE) | Israel | $5.487B | 0.00 |
Etsy (ETSY) | United States | $4.727B | 18.63 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.508B | 0.00 |
Wayfair (W) | United States | $3.377B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.277B | 0.00 |
ACV Auctions (ACVA) | United States | $2.415B | 0.00 |
QVC Group (QVCGB) | United States | $2.196B | 0.00 |
TripAdvisor (TRIP) | United States | $1.645B | 22.11 |
Fiverr (FVRR) | Israel | $0.883B | 34.21 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.813B | 0.00 |
Groupon (GRPN) | United States | $0.756B | 0.00 |
Cars (CARS) | United States | $0.717B | 11.07 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.657B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.520B | 14.67 |
Dada Nexus (DADA) | China | $0.479B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.423B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.257B | 0.00 |
Beyond (BYON) | United States | $0.226B | 0.00 |
ContextLogic (LOGC) | United States | $0.177B | 0.00 |
Akso Health Group (AHG) | China | $0.166B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.151B | 0.00 |
Travelzoo (TZOO) | United States | $0.135B | 11.33 |
RumbleON (RMBL) | United States | $0.090B | 0.00 |
1stdibs (DIBS) | United States | $0.087B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.079B | 0.00 |
MDWerks (MDWK) | United States | $0.068B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.066B | 0.00 |
PetMed Express (PETS) | United States | $0.064B | 309.00 |
Hour Loop (HOUR) | United States | $0.044B | 62.00 |
NextPlat (NXPL) | United States | $0.013B | 0.00 |
Solo Brands (DTC) | United States | $0.012B | 6.42 |
Yunji (YJ) | China | $0.009B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.004B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
Linkage Global (LGCB) | Japan | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
OLB (OLB) | United States | $0.003B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.002B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.000B | 0.00 |