Miller Industries EBITDA Margin 2010-2024 | MLR
Miller Industries EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $1.26B | $0.10B | 7.80% |
2024-09-30 | $1.33B | $0.11B | 8.04% |
2024-06-30 | $1.29B | $0.11B | 8.59% |
2024-03-31 | $1.22B | $0.10B | 8.44% |
2023-12-31 | $1.15B | $0.09B | 8.07% |
2023-09-30 | $1.08B | $0.08B | 7.66% |
2023-06-30 | $1.01B | $0.07B | 6.61% |
2023-03-31 | $0.92B | $0.05B | 5.57% |
2022-12-31 | $0.85B | $0.04B | 4.82% |
2022-09-30 | $0.83B | $0.03B | 3.87% |
2022-06-30 | $0.79B | $0.03B | 3.69% |
2022-03-31 | $0.76B | $0.03B | 4.32% |
2021-12-31 | $0.72B | $0.03B | 4.74% |
2021-09-30 | $0.69B | $0.05B | 6.48% |
2021-06-30 | $0.70B | $0.05B | 6.89% |
2021-03-31 | $0.65B | $0.05B | 7.13% |
2020-12-31 | $0.65B | $0.05B | 7.53% |
2020-09-30 | $0.68B | $0.05B | 7.25% |
2020-06-30 | $0.70B | $0.05B | 7.25% |
2020-03-31 | $0.80B | $0.06B | 7.16% |
2019-12-31 | $0.82B | $0.06B | 7.47% |
2019-09-30 | $0.79B | $0.06B | 7.05% |
2019-06-30 | $0.80B | $0.06B | 7.17% |
2019-03-31 | $0.75B | $0.05B | 7.20% |
2018-12-31 | $0.71B | $0.05B | 7.16% |
2018-09-30 | $0.69B | $0.05B | 7.08% |
2018-06-30 | $0.65B | $0.04B | 6.78% |
2018-03-31 | $0.63B | $0.04B | 6.56% |
2017-12-31 | $0.62B | $0.04B | 6.18% |
2017-09-30 | $0.60B | $0.04B | 5.96% |
2017-06-30 | $0.60B | $0.04B | 6.18% |
2017-03-31 | $0.60B | $0.04B | 6.48% |
2016-12-31 | $0.60B | $0.04B | 6.15% |
2016-09-30 | $0.59B | $0.04B | 6.11% |
2016-06-30 | $0.57B | $0.03B | 5.64% |
2016-03-31 | $0.56B | $0.03B | 5.51% |
2015-12-31 | $0.54B | $0.03B | 5.55% |
2015-09-30 | $0.55B | $0.03B | 5.79% |
2015-06-30 | $0.55B | $0.03B | 6.06% |
2015-03-31 | $0.52B | $0.03B | 5.44% |
2014-12-31 | $0.49B | $0.03B | 5.69% |
2014-09-30 | $0.45B | $0.02B | 5.09% |
2014-06-30 | $0.44B | $0.02B | 4.78% |
2014-03-31 | $0.42B | $0.02B | 4.73% |
2013-12-31 | $0.40B | $0.02B | 4.46% |
2013-09-30 | $0.38B | $0.02B | 4.50% |
2013-06-30 | $0.35B | $0.02B | 4.56% |
2013-03-31 | $0.33B | $0.02B | 4.82% |
2012-12-31 | $0.34B | $0.02B | 5.26% |
2012-09-30 | $0.37B | $0.02B | 6.23% |
2012-06-30 | $0.39B | $0.03B | 7.22% |
2012-03-31 | $0.40B | $0.03B | 8.52% |
2011-12-31 | $0.41B | $0.04B | 10.17% |
2011-09-30 | $0.38B | $0.04B | 10.42% |
2011-06-30 | $0.36B | $0.04B | 10.25% |
2011-03-31 | $0.34B | $0.03B | 9.30% |
2010-12-31 | $0.31B | $0.02B | 7.49% |
2010-09-30 | $0.29B | $0.02B | 6.80% |
2010-06-30 | $0.28B | $0.02B | 6.47% |
2010-03-31 | $0.25B | $0.02B | 5.98% |
2009-12-31 | $0.24B | $0.01B | 5.88% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.461B | $1.258B |
Miller Industries, Inc. is a leading integrated provider of vehicle towing and recovery equipment and services. The Company's business is divided into two segments: (i) manufacturing and distributing towing and recovery equipment and providing financial and related services to the towing and recovery industry and (ii) providing towing and specialized transportationservices. The Company markets its towing and recovery equipment under several well-recognized brand names and markets its towing services under the national brand name of RoadOne(R). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $106.639B | 48.08 |
AB Volvo (VLVLY) | Sweden | $53.175B | 11.13 |
Denso (DNZOY) | Japan | $35.252B | 11.87 |
Continental AG (CTTAY) | Germany | $14.640B | 11.62 |
Aptiv (APTV) | Switzerland | $11.865B | 8.18 |
Mobileye Global (MBLY) | Israel | $9.660B | 0.00 |
Magna (MGA) | Canada | $9.084B | 5.97 |
Aisin Seiki (ASEKY) | Japan | $8.248B | 0.00 |
Allison Transmission Holdings (ALSN) | United States | $7.566B | 10.68 |
Autoliv (ALV) | Sweden | $6.675B | 9.69 |
BorgWarner (BWA) | United States | $5.811B | 6.12 |
Oshkosh (OSK) | United States | $5.461B | 7.20 |
Gentex (GNTX) | United States | $4.878B | 12.25 |
Lear (LEA) | United States | $4.252B | 6.30 |
Modine Manufacturing (MOD) | United States | $3.988B | 20.50 |
BRP (DOOO) | Canada | $2.369B | 12.06 |
Valeo S.A (VLEEY) | France | $2.216B | 0.00 |
WeRide (WRD) | China | $2.191B | 0.00 |
QuantumScape (QS) | United States | $2.073B | 0.00 |
OPENLANE (KAR) | United States | $2.001B | 22.02 |
LCI Industries (LCII) | United States | $1.953B | 13.82 |
Visteon (VC) | United States | $1.945B | 6.62 |
Garrett Motion (GTX) | Switzerland | $1.839B | 7.10 |
Dana (DAN) | United States | $1.714B | 16.80 |
PHINIA (PHIN) | United States | $1.640B | 10.73 |
Hesai Group (HSAI) | China | $1.436B | 0.00 |
Adient (ADNT) | Ireland | $0.959B | 6.31 |
Custom Truck One Source (CTOS) | United States | $0.857B | 0.00 |
EVgo (EVGO) | United States | $0.775B | 0.00 |
Gentherm Inc (THRM) | United States | $0.751B | 10.51 |
XPEL (XPEL) | United States | $0.715B | 15.47 |
Wabash National (WNC) | United States | $0.430B | 8.48 |
Aeva Technologies (AEVA) | United States | $0.399B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.395B | 6.55 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.384B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.258B | 0.00 |
Shyft (SHYF) | United States | $0.258B | 35.19 |
SES AI (SES) | United States | $0.250B | 0.00 |
Holley (HLLY) | United States | $0.248B | 10.35 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.231B | 4.55 |
Niu Technologies (NIU) | China | $0.226B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.200B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.161B | 0.00 |
Strattec Security (STRT) | United States | $0.145B | 8.05 |
Innoviz Technologies (INVZ) | Israel | $0.126B | 0.00 |
China Automotive Systems (CAAS) | China | $0.111B | 3.73 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.079B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.049B | 0.00 |
CarParts (PRTS) | United States | $0.047B | 0.00 |
Cheche Group (CCG) | China | $0.046B | 0.00 |
REE Automotive (REE) | Israel | $0.035B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.031B | 30.00 |
Mingteng (MTEN) | China | $0.029B | 0.00 |
Beam Global (BEEM) | United States | $0.022B | 0.00 |
AEye (LIDR) | United States | $0.012B | 0.00 |
U Power (UCAR) | China | $0.010B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.008B | 0.00 |
Workhorse (WKHS) | United States | $0.007B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.005B | 0.00 |
China Yuchai (CYD) | Singapore | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |