Donegal Price to Free Cash Flow Ratio 2010-2024 | DGICA
Donegal Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-04-17 | 18.24 | 9.15 | |
2024-12-31 | 15.29 | $1.99 | 7.67 |
2024-09-30 | 14.40 | $1.25 | 11.56 |
2024-06-30 | 12.44 | $1.26 | 9.86 |
2024-03-31 | 13.48 | $1.03 | 13.10 |
2023-12-31 | 13.19 | $0.86 | 15.29 |
2023-09-30 | 13.28 | $1.34 | 9.91 |
2023-06-30 | 13.29 | $1.39 | 9.59 |
2023-03-31 | 13.91 | $1.41 | 9.83 |
2022-12-31 | 12.79 | $2.10 | 6.09 |
2022-09-30 | 12.01 | $2.16 | 5.56 |
2022-06-30 | 15.01 | $1.70 | 8.85 |
2022-03-31 | 11.66 | $2.17 | 5.37 |
2021-12-31 | 12.29 | $2.52 | 4.88 |
2021-09-30 | 12.32 | $3.01 | 4.09 |
2021-06-30 | 12.26 | $3.71 | 3.30 |
2021-03-31 | 12.38 | $4.06 | 3.05 |
2020-12-31 | 11.59 | $3.43 | 3.38 |
2020-09-30 | 11.48 | $3.29 | 3.49 |
2020-06-30 | 11.48 | $3.56 | 3.22 |
2020-03-31 | 12.15 | $2.58 | 4.71 |
2019-12-31 | 11.72 | $2.65 | 4.43 |
2019-09-30 | 11.48 | $1.83 | 6.29 |
2019-06-30 | 11.84 | $1.71 | 6.92 |
2019-03-31 | 10.32 | $2.29 | 4.52 |
2018-12-31 | 10.36 | $2.25 | 4.60 |
2018-09-30 | 10.67 | $2.79 | 3.83 |
2018-06-30 | 10.12 | $2.62 | 3.86 |
2018-03-31 | 11.62 | $2.61 | 4.45 |
2017-12-31 | 12.63 | $2.92 | 4.33 |
2017-09-30 | 11.67 | $2.75 | 4.24 |
2017-06-30 | 11.40 | $2.75 | 4.14 |
2017-03-31 | 12.53 | $2.46 | 5.10 |
2016-12-31 | 12.32 | $2.20 | 5.60 |
2016-09-30 | 11.26 | $2.39 | 4.70 |
2016-06-30 | 11.43 | $2.23 | 5.13 |
2016-03-31 | 9.88 | $2.56 | 3.87 |
2015-12-31 | 9.57 | $2.43 | 3.94 |
2015-09-30 | 9.47 | $2.40 | 3.95 |
2015-06-30 | 10.17 | $2.77 | 3.67 |
2015-03-31 | 10.40 | $2.13 | 4.89 |
2014-12-31 | 10.49 | $1.56 | 6.72 |
2014-09-30 | 10.00 | $1.36 | 7.34 |
2014-06-30 | 9.87 | $1.11 | 8.90 |
2014-03-31 | 9.32 | $1.40 | 6.66 |
2013-12-31 | 10.08 | $1.70 | 5.93 |
2013-09-30 | 8.80 | $1.63 | 5.39 |
2013-06-30 | 8.71 | $1.42 | 6.14 |
2013-03-31 | 9.44 | $1.01 | 9.32 |
2012-12-31 | 8.60 | $0.94 | 9.19 |
2012-09-30 | 8.52 | $0.63 | 13.63 |
2012-06-30 | 7.98 | $0.57 | 14.10 |
2012-03-31 | 8.15 | $0.57 | 14.30 |
2011-12-31 | 8.37 | $0.81 | 10.29 |
2011-09-30 | 7.05 | $1.10 | 6.40 |
2011-06-30 | 7.42 | $1.05 | 7.05 |
2011-03-31 | 7.68 | $1.21 | 6.37 |
2010-12-31 | 8.25 | $0.84 | 9.87 |
2010-09-30 | 7.38 | $1.03 | 7.15 |
2010-06-30 | 6.87 | $1.18 | 5.81 |
2010-03-31 | 8.05 | $1.10 | 7.30 |
2009-12-31 | 8.56 | $1.30 | 6.58 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.541B | $0.990B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1074.799B | 22.68 |
Berkshire Hathaway (BRK.A) | United States | $1074.592B | 22.66 |
Progressive (PGR) | United States | $159.710B | 19.42 |
Chubb (CB) | Switzerland | $110.223B | 12.14 |
Tokio Marine Holdings (TKOMY) | Japan | $66.573B | 9.06 |
Travelers (TRV) | United States | $56.283B | 11.50 |
Allstate (ALL) | United States | $49.982B | 10.30 |
Arch Capital Group (ACGL) | Bermuda | $33.692B | 9.66 |
Fairfax Financial Holdings (FRFHF) | Canada | $32.798B | 8.91 |
MS&AD Insurances (MSADY) | Japan | $32.152B | 13.39 |
W.R Berkley (WRB) | United States | $23.744B | 15.05 |
Sampo (SAXPY) | Finland | $23.198B | 16.08 |
Cincinnati Financial (CINF) | United States | $21.435B | 18.11 |
Fidelity National Financial (FNF) | United States | $16.391B | 12.91 |
CNA Financial (CNA) | United States | $12.907B | 9.89 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.254B | 5.33 |
American Financial (AFG) | United States | $10.089B | 11.18 |
Kinsale Capital (KNSL) | United States | $9.948B | 26.58 |
Axis Capital Holdings (AXS) | Bermuda | $7.867B | 8.41 |
RLI (RLI) | United States | $6.869B | 26.08 |
First American Financial (FAF) | United States | $6.568B | 14.49 |
Hanover Insurance (THG) | United States | $5.731B | 11.89 |
Selective Insurance (SIGI) | United States | $4.898B | 24.78 |
White Mountains Insurance Group (WTM) | United States | $4.670B | 8.82 |
Palomar Holdings (PLMR) | United States | $3.298B | 26.80 |
Mercury General (MCY) | United States | $2.974B | 7.47 |
NMI Holdings Inc (NMIH) | United States | $2.800B | 7.93 |
Skyward Specialty Insurance (SKWD) | United States | $2.030B | 17.64 |
Stewart Information Services (STC) | United States | $1.930B | 20.66 |
Root (ROOT) | United States | $1.500B | 0.00 |
HCI (HCI) | United States | $1.248B | 10.25 |
Safety Insurance (SAFT) | United States | $1.162B | 22.31 |
Bowhead Specialty Holdings (BOW) | United States | $1.027B | 0.00 |
ProAssurance (PRA) | United States | $0.722B | 13.97 |
United Fire (UFCS) | United States | $0.658B | 10.19 |
American Coastal Insurance (ACIC) | United States | $0.627B | 7.10 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.561B | 10.16 |
Ambac Financial (AMBC) | United States | $0.553B | 13.55 |
Global Indemnity (GBLI) | United States | $0.480B | 9.44 |
Donegal (DGICB) | United States | $0.475B | 11.02 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.467B | 5.32 |
Investors Title (ITIC) | United States | $0.430B | 13.89 |
Heritage Insurance Holdings (HRTG) | United States | $0.345B | 4.50 |
NI Holdings (NODK) | United States | $0.300B | 111.61 |
Kingsway Financial Services (KFS) | United States | $0.216B | 0.00 |
Kingstone (KINS) | United States | $0.198B | 14.43 |
First Acceptance (FACO) | United States | $0.120B | 1.51 |
Maiden Holdings (MHLD) | Bermuda | $0.089B | 0.00 |
Roadzen (RDZN) | United States | $0.081B | 0.00 |
ICC Holdings (ICCH) | United States | $0.071B | 13.01 |
Conifer Holdings (CNFR) | United States | $0.012B | 0.00 |