China Automotive Systems Net Profit Margin 2010-2024 | CAAS
China Automotive Systems Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-12-31 | $0.65B | $0.03B | 4.61% |
2024-09-30 | $0.62B | $0.03B | 5.15% |
2024-06-30 | $0.60B | $0.04B | 5.88% |
2024-03-31 | $0.57B | $0.04B | 6.63% |
2023-12-31 | $0.58B | $0.04B | 6.42% |
2023-09-30 | $0.55B | $0.03B | 5.49% |
2023-06-30 | $0.55B | $0.03B | 5.14% |
2023-03-31 | $0.54B | $0.03B | 5.05% |
2022-12-31 | $0.53B | $0.02B | 3.78% |
2022-09-30 | $0.54B | $0.02B | 3.90% |
2022-06-30 | $0.51B | $0.01B | 2.75% |
2022-03-31 | $0.50B | $0.01B | 1.59% |
2021-12-31 | $0.50B | $0.01B | 2.21% |
2021-09-30 | $0.51B | $0.00B | 0.59% |
2021-06-30 | $0.51B | $0.01B | 0.98% |
2021-03-31 | $0.47B | $0.00B | -0.42% |
2020-12-31 | $0.42B | $-0.01B | -1.20% |
2020-09-30 | $0.39B | 0 | 0.00% |
2020-06-30 | $0.37B | $0.00B | 0.53% |
2020-03-31 | $0.40B | $0.01B | 2.02% |
2019-12-31 | $0.43B | $0.01B | 2.08% |
2019-09-30 | $0.44B | $0.00B | 0.91% |
2019-06-30 | $0.45B | 0 | 0.00% |
2019-03-31 | $0.47B | $0.00B | -0.21% |
2018-12-31 | $0.50B | $0.00B | 0.40% |
2018-09-30 | $0.52B | $-0.03B | -6.59% |
2018-06-30 | $0.52B | $-0.03B | -5.56% |
2018-03-31 | $0.51B | $-0.02B | -4.09% |
2017-12-31 | $0.50B | $-0.02B | -3.81% |
2017-09-30 | $0.51B | $0.03B | 5.15% |
2017-06-30 | $0.48B | $0.03B | 5.60% |
2017-03-31 | $0.47B | $0.02B | 4.95% |
2016-12-31 | $0.46B | $0.02B | 4.97% |
2016-09-30 | $0.43B | $0.02B | 5.54% |
2016-06-30 | $0.43B | $0.02B | 5.13% |
2016-03-31 | $0.44B | $0.03B | 5.72% |
2015-12-31 | $0.44B | $0.03B | 6.32% |
2015-09-30 | $0.46B | $0.03B | 6.55% |
2015-06-30 | $0.47B | $0.03B | 7.04% |
2015-03-31 | $0.48B | $0.04B | 7.58% |
2014-12-31 | $0.47B | $0.03B | 7.30% |
2014-09-30 | $0.46B | $0.03B | 6.96% |
2014-06-30 | $0.45B | $0.03B | 7.57% |
2014-03-31 | $0.43B | $0.03B | 6.48% |
2013-12-31 | $0.42B | $0.03B | 6.51% |
2013-09-30 | $0.39B | $0.03B | 6.44% |
2013-06-30 | $0.37B | $0.02B | 5.14% |
2013-03-31 | $0.35B | $0.03B | 7.39% |
2012-12-31 | $0.34B | $0.02B | 5.65% |
2012-09-30 | $0.32B | $0.02B | 6.17% |
2012-06-30 | $0.32B | $0.03B | 8.07% |
2012-03-31 | $0.32B | $0.02B | 5.63% |
2011-12-31 | $0.33B | $0.04B | 10.91% |
2011-09-30 | $0.34B | $0.04B | 12.02% |
2011-06-30 | $0.35B | $0.05B | 13.29% |
2011-03-31 | $0.35B | $0.07B | 18.70% |
2010-12-31 | $0.35B | $0.05B | 13.01% |
2010-09-30 | $0.33B | $-0.01B | -2.74% |
2010-06-30 | $0.32B | $-0.01B | -4.40% |
2010-03-31 | $0.30B | $-0.03B | -10.85% |
2009-12-31 | $0.26B | $-0.03B | -10.16% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.111B | $0.651B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $106.639B | 48.08 |
AB Volvo (VLVLY) | Sweden | $53.175B | 11.13 |
Denso (DNZOY) | Japan | $35.252B | 11.87 |
Continental AG (CTTAY) | Germany | $14.640B | 11.62 |
Aptiv (APTV) | Switzerland | $11.865B | 8.18 |
Mobileye Global (MBLY) | Israel | $9.660B | 0.00 |
Magna (MGA) | Canada | $9.084B | 5.97 |
Aisin Seiki (ASEKY) | Japan | $8.248B | 0.00 |
Allison Transmission Holdings (ALSN) | United States | $7.566B | 10.68 |
Autoliv (ALV) | Sweden | $6.675B | 9.69 |
BorgWarner (BWA) | United States | $5.811B | 6.12 |
Oshkosh (OSK) | United States | $5.461B | 7.20 |
Gentex (GNTX) | United States | $4.878B | 12.25 |
Lear (LEA) | United States | $4.252B | 6.30 |
Modine Manufacturing (MOD) | United States | $3.988B | 20.50 |
BRP (DOOO) | Canada | $2.369B | 12.06 |
Valeo S.A (VLEEY) | France | $2.216B | 0.00 |
WeRide (WRD) | China | $2.191B | 0.00 |
QuantumScape (QS) | United States | $2.073B | 0.00 |
OPENLANE (KAR) | United States | $2.001B | 22.02 |
LCI Industries (LCII) | United States | $1.953B | 13.82 |
Visteon (VC) | United States | $1.945B | 6.62 |
Garrett Motion (GTX) | Switzerland | $1.839B | 7.10 |
Dana (DAN) | United States | $1.714B | 16.80 |
PHINIA (PHIN) | United States | $1.640B | 10.73 |
Hesai Group (HSAI) | China | $1.436B | 0.00 |
Adient (ADNT) | Ireland | $0.959B | 6.31 |
Custom Truck One Source (CTOS) | United States | $0.857B | 0.00 |
EVgo (EVGO) | United States | $0.775B | 0.00 |
Gentherm Inc (THRM) | United States | $0.751B | 10.51 |
XPEL (XPEL) | United States | $0.715B | 15.47 |
Miller Industries (MLR) | United States | $0.461B | 7.32 |
Wabash National (WNC) | United States | $0.430B | 8.48 |
Aeva Technologies (AEVA) | United States | $0.399B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.395B | 6.55 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.384B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.258B | 0.00 |
Shyft (SHYF) | United States | $0.258B | 35.19 |
SES AI (SES) | United States | $0.250B | 0.00 |
Holley (HLLY) | United States | $0.248B | 10.35 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.231B | 4.55 |
Niu Technologies (NIU) | China | $0.226B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.200B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.161B | 0.00 |
Strattec Security (STRT) | United States | $0.145B | 8.05 |
Innoviz Technologies (INVZ) | Israel | $0.126B | 0.00 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.079B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.049B | 0.00 |
CarParts (PRTS) | United States | $0.047B | 0.00 |
Cheche Group (CCG) | China | $0.046B | 0.00 |
REE Automotive (REE) | Israel | $0.035B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.031B | 30.00 |
Mingteng (MTEN) | China | $0.029B | 0.00 |
Beam Global (BEEM) | United States | $0.022B | 0.00 |
AEye (LIDR) | United States | $0.012B | 0.00 |
U Power (UCAR) | China | $0.010B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.008B | 0.00 |
Workhorse (WKHS) | United States | $0.007B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.005B | 0.00 |
China Yuchai (CYD) | Singapore | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |