Brookfield Business Partners Return on Investment 2015-2024 | BBU
Brookfield Business Partners ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-12-31 | $4.47B | $54.55B | 7.83% |
2024-09-30 | $4.11B | $58.81B | 7.08% |
2024-06-30 | $3.37B | $57.36B | 5.76% |
2024-03-31 | $3.44B | $57.73B | 5.74% |
2023-12-31 | $3.51B | $58.02B | 5.74% |
2023-09-30 | $3.50B | $61.15B | 5.65% |
2023-06-30 | $3.42B | $62.80B | 6.67% |
2023-03-31 | $3.27B | $62.73B | 6.75% |
2022-12-31 | $2.92B | $61.36B | 8.00% |
2022-09-30 | $2.71B | $18.23B | 8.72% |
2022-06-30 | $2.55B | $51.40B | 7.44% |
2022-03-31 | $2.36B | $14.72B | 8.04% |
2021-12-31 | $2.42B | $40.01B | 7.14% |
2021-09-30 | $2.36B | $31.15B | 7.31% |
2021-06-30 | $2.28B | $31.69B | 6.99% |
2021-03-31 | $2.17B | $32.86B | 6.67% |
2020-12-31 | $2.04B | $33.40B | 6.34% |
2020-09-30 | $1.96B | $32.72B | 6.14% |
2020-06-30 | $2.05B | $31.42B | 6.58% |
2020-03-31 | $2.01B | $30.94B | 6.54% |
2019-12-31 | $2.07B | $32.31B | 7.67% |
2019-09-30 | $1.97B | $29.78B | 8.67% |
2019-06-30 | $1.80B | $30.17B | 9.31% |
2019-03-31 | $1.84B | $15.58B | 12.98% |
2018-12-31 | $1.64B | $15.54B | 13.13% |
2018-09-30 | $1.26B | $16.17B | 11.74% |
2018-06-30 | $0.92B | $9.43B | 13.68% |
2018-03-31 | $0.62B | $8.93B | 9.93% |
2017-12-31 | $0.24B | $8.50B | 4.50% |
2017-09-30 | $0.14B | 3.08% | |
2017-06-30 | $0.01B | $7.71B | 0.14% |
2017-03-31 | $-0.02B | $4.76B | -0.44% |
2016-12-31 | $0.02B | $5.18B | 0.06% |
2016-09-30 | $-0.89B | $5.09B | -2.60% |
2016-06-30 | $-0.87B | $5.16B | -2.63% |
2016-03-31 | $-0.85B | $121.82B | -2.68% |
2015-12-31 | $0.14B | $4.65B | 12.05% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $1.822B | $40.620B |
Brookfield Business Partners L.P own and operate business services and industrial operations. Brookfield Business Partners L.P is based in Hamiltom, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Cintas (CTAS) | United States | $83.083B | 47.66 |
Thomson Reuters Corp (TRI) | Canada | $81.895B | 48.26 |
Wolters Kluwer (WTKWY) | Netherlands | $40.886B | 0.00 |
SGS SA (SGSOY) | Switzerland | $17.681B | 0.00 |
Secom (SOMLY) | Japan | $17.078B | 0.00 |
Rentokil Initial (RTO) | United Kingdom | $11.653B | 0.00 |
UL Solutions (ULS) | United States | $11.146B | 32.75 |
APi Group (APG) | United States | $9.610B | 18.81 |
Sodexo S.A (SDXAY) | France | $9.408B | 0.00 |
Aramark (ARMK) | United States | $8.528B | 19.50 |
Bright Horizons Family Solutions (BFAM) | United States | $6.673B | 38.15 |
DCC (DCCPF) | Ireland | $6.655B | 0.00 |
CorVel (CRVL) | United States | $5.911B | 67.70 |
SPS Commerce (SPSC) | United States | $4.908B | 51.62 |
Worley (WYGPY) | Australia | $3.995B | 0.00 |
WNS (Holdings) (WNS) | India | $3.078B | 18.60 |
Concentrix (CNXC) | United States | $3.024B | 4.52 |
ABM Industries (ABM) | United States | $2.861B | 12.84 |
Mitie Group (MITFY) | United Kingdom | $2.172B | 0.00 |
BrightView Holdings (BV) | United States | $1.283B | 21.66 |
Everi Holdings (EVRI) | United States | $1.190B | 81.00 |
Healthcare Services (HCSG) | United States | $0.694B | 12.36 |
Willdan (WLDN) | United States | $0.554B | 19.14 |
ZipRecruiter (ZIP) | United States | $0.543B | 0.00 |
Crawford (CRD.B) | United States | $0.497B | 12.73 |
Crawford (CRD.A) | United States | $0.496B | 12.71 |
Bowman Consulting Group (BWMN) | United States | $0.384B | 34.73 |
CAPITA (CTAGY) | United Kingdom | $0.366B | 0.00 |
Black Diamond Group (BDIMF) | Canada | $0.365B | 18.93 |
IBEX (IBEX) | United States | $0.308B | 10.61 |
Acacia Research (ACTG) | United States | $0.278B | 0.00 |
Atlantic (ATLN) | United States | $0.197B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.089B | 0.00 |
Able View Global (ABLV) | China | $0.053B | 0.00 |
YY (YYGH) | Singapore | $0.046B | 0.00 |
BGSF (BGSF) | United States | $0.034B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.033B | 0.00 |
SPAR (SGRP) | United States | $0.026B | 5.84 |
ComScore (SCOR) | United States | $0.025B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.014B | 0.00 |
VCI Global (VCIG) | $0.006B | 0.00 | |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |