Arq Total Assets 2010-2024 | ARQ
Arq Annual Total Assets (Millions of US $) |
|
---|---|
2024 | $284 |
2023 | $236 |
2022 | $181 |
2021 | $185 |
2020 | $147 |
2019 | $174 |
2018 | $160 |
2017 | $83 |
2016 | $107 |
2015 | $61 |
2014 | $94 |
2013 | $74 |
2012 | $76 |
2011 | $87 |
2010 | $41 |
2009 | $41 |
Arq Quarterly Total Assets (Millions of US $) |
|
---|---|
2024-12-31 | $284 |
2024-09-30 | $280 |
2024-06-30 | $249 |
2024-03-31 | $230 |
2023-12-31 | $236 |
2023-09-30 | $231 |
2023-06-30 | $234 |
2023-03-31 | $234 |
2022-12-31 | $181 |
2022-09-30 | $185 |
2022-06-30 | $184 |
2022-03-31 | $182 |
2021-12-31 | $185 |
2021-09-30 | $182 |
2021-06-30 | $158 |
2021-03-31 | $152 |
2020-12-31 | $147 |
2020-09-30 | $156 |
2020-06-30 | $133 |
2020-03-31 | $160 |
2019-12-31 | $174 |
2019-09-30 | $179 |
2019-06-30 | $187 |
2019-03-31 | $194 |
2018-12-31 | $160 |
2018-09-30 | $83 |
2018-06-30 | $85 |
2018-03-31 | $83 |
2017-12-31 | $83 |
2017-09-30 | $89 |
2017-06-30 | $94 |
2017-03-31 | $105 |
2016-12-31 | $107 |
2016-09-30 | $41 |
2016-06-30 | $37 |
2016-03-31 | $42 |
2015-12-31 | $61 |
2015-09-30 | $65 |
2015-06-30 | $76 |
2015-03-31 | $83 |
2014-12-31 | $94 |
2014-09-30 | $0 |
2014-06-30 | $0 |
2014-03-31 | $0 |
2013-12-31 | $74 |
2013-09-30 | $106 |
2013-06-30 | $87 |
2013-03-31 | $92 |
2012-12-31 | $76 |
2012-09-30 | $83 |
2012-06-30 | $86 |
2012-03-31 | $82 |
2011-12-31 | $87 |
2011-09-30 | $54 |
2011-06-30 | $70 |
2011-03-31 | $39 |
2010-12-31 | $41 |
2010-09-30 | $50 |
2010-06-30 | $48 |
2010-03-31 | $40 |
2009-12-31 | $41 |
2009-09-30 | $38 |
2009-06-30 | $38 |
2009-03-31 | $111 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Waste Removal Services | $0.158B | $0.109B |
Arq Inc. is a producer of activated carbon and other environmentally efficient carbon products for use in purification and sustainable materials. Arq Inc., formerly known as Advanced Emissions Solutions Inc., is based in GREENWOOD VILLAGE, Colo. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Waste Management (WM) | United States | $92.903B | 31.94 |
Republic Services (RSG) | United States | $75.973B | 37.72 |
Waste Connections (WCN) | Canada | $50.993B | 41.21 |
Xylem (XYL) | United States | $26.871B | 25.80 |
Veralto (VLTO) | United States | $22.211B | 25.36 |
GFL Environmental (GFL) | Canada | $19.052B | 79.39 |
Pentair (PNR) | United Kingdom | $13.257B | 18.56 |
Clean Harbors (CLH) | United States | $11.217B | 27.89 |
Casella Waste Systems (CWST) | United States | $7.495B | 132.92 |
Zurn Elkay Water Solutions Cor (ZWS) | United States | $5.074B | 23.48 |
China Everbright Environment Group�� (CHFFF) | China | $2.892B | 0.00 |
Sims Metal Management (SMSMY) | Australia | $1.590B | 0.00 |
Aris Water Solutions (ARIS) | United States | $1.515B | 32.39 |
PureCycle Technologies (PCT) | United States | $1.075B | 0.00 |
Select Water Solutions (WTTR) | United States | $1.021B | 27.61 |
Radius Recycling (RDUS) | United States | $0.821B | 0.00 |
Montrose Environmental (MEG) | United States | $0.506B | 0.00 |
Enviri (NVRI) | United States | $0.470B | 0.00 |
CONCRETE PUMPING HOLDINGS, INC (BBCP) | United States | $0.328B | 20.60 |
Shimmick (SHIM) | United States | $0.054B | 0.00 |
Quest Resource Holding (QRHC) | United States | $0.046B | 0.00 |
374Water (SCWO) | United States | $0.037B | 0.00 |
GD Culture Group (GDC) | United States | $0.031B | 0.00 |
CDT Environmental Technology Investment Holdings (CDTG) | China | $0.026B | 0.00 |
Decent Holding (DXST) | China | $0.017B | 0.00 |
JBDI Holdings (JBDI) | Singapore | $0.017B | 0.00 |
Smart Powerr (CREG) | China | $0.015B | 0.00 |
ESGL Holdings (ESGL) | Singapore | $0.015B | 0.00 |
TOMI Environmental Solutions (TOMZ) | United States | $0.015B | 0.00 |
Aqua Metals (AQMS) | United States | $0.013B | 0.00 |