Allstate Price to Sales Ratio 2010-2024 | ALL
Allstate P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-04-17 | 194.66 | 0.81 | |
2024-12-31 | 191.83 | $239.77 | 0.80 |
2024-09-30 | 187.87 | $234.63 | 0.80 |
2024-06-30 | 157.39 | $227.97 | 0.69 |
2024-03-31 | 169.60 | $222.37 | 0.76 |
2023-12-31 | 136.43 | $217.43 | 0.63 |
2023-09-30 | 107.88 | $211.25 | 0.51 |
2023-06-30 | 104.70 | $205.03 | 0.51 |
2023-03-31 | 105.53 | $196.43 | 0.54 |
2022-12-31 | 128.26 | $187.88 | 0.68 |
2022-09-30 | 117.03 | $181.10 | 0.65 |
2022-06-30 | 118.29 | $173.84 | 0.68 |
2022-03-31 | 128.47 | $170.91 | 0.75 |
2021-12-31 | 108.35 | $167.77 | 0.65 |
2021-09-30 | 116.42 | $158.97 | 0.73 |
2021-06-30 | 118.58 | $151.07 | 0.78 |
2021-03-31 | 103.84 | $142.19 | 0.73 |
2020-12-31 | 98.62 | $132.16 | 0.75 |
2020-09-30 | 84.02 | $122.42 | 0.69 |
2020-06-30 | 86.06 | $121.66 | 0.71 |
2020-03-31 | 80.94 | $121.92 | 0.66 |
2019-12-31 | 98.74 | $123.88 | 0.80 |
2019-09-30 | 95.00 | $125.72 | 0.76 |
2019-06-30 | 88.46 | $122.24 | 0.72 |
2019-03-31 | 81.50 | $117.64 | 0.69 |
2018-12-31 | 71.13 | $112.23 | 0.63 |
2018-09-30 | 84.52 | $112.74 | 0.75 |
2018-06-30 | 77.80 | $109.92 | 0.71 |
2018-03-31 | 80.41 | $108.03 | 0.74 |
2017-12-31 | 88.38 | $106.86 | 0.83 |
2017-09-30 | 77.29 | $106.39 | 0.73 |
2017-06-30 | 74.07 | $103.98 | 0.71 |
2017-03-31 | 67.95 | $101.62 | 0.67 |
2016-12-31 | 61.52 | $98.82 | 0.62 |
2016-09-30 | 57.16 | $93.30 | 0.61 |
2016-06-30 | 57.52 | $91.22 | 0.63 |
2016-03-31 | 55.13 | $88.75 | 0.62 |
2015-12-31 | 50.54 | $86.77 | 0.58 |
2015-09-30 | 47.18 | $85.39 | 0.55 |
2015-06-30 | 52.28 | $83.66 | 0.62 |
2015-03-31 | 57.10 | $82.00 | 0.70 |
2014-12-31 | 56.13 | $79.99 | 0.70 |
2014-09-30 | 48.83 | $78.70 | 0.62 |
2014-06-30 | 46.51 | $76.10 | 0.61 |
2014-03-31 | 44.60 | $74.54 | 0.60 |
2013-12-31 | 42.77 | $72.96 | 0.59 |
2013-09-30 | 39.46 | $71.61 | 0.55 |
2013-06-30 | 37.37 | $70.08 | 0.53 |
2013-03-31 | 37.91 | $68.29 | 0.56 |
2012-12-31 | 30.86 | $67.37 | 0.46 |
2012-09-30 | 30.27 | $65.77 | 0.46 |
2012-06-30 | 26.65 | $65.21 | 0.41 |
2012-03-31 | 24.85 | $63.90 | 0.39 |
2011-12-31 | 20.54 | $62.39 | 0.33 |
2011-09-30 | 17.60 | $61.55 | 0.29 |
2011-06-30 | 22.49 | $60.09 | 0.37 |
2011-03-31 | 23.25 | $58.74 | 0.40 |
2010-12-31 | 23.17 | $57.87 | 0.40 |
2010-09-30 | 22.78 | $57.86 | 0.39 |
2010-06-30 | 20.59 | $57.30 | 0.36 |
2010-03-31 | 23.01 | $58.91 | 0.39 |
2009-12-31 | 21.25 | $59.23 | 0.36 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $49.982B | $64.106B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1074.799B | 22.68 |
Berkshire Hathaway (BRK.A) | United States | $1074.592B | 22.66 |
Progressive (PGR) | United States | $159.710B | 19.42 |
Chubb (CB) | Switzerland | $110.223B | 12.14 |
Tokio Marine Holdings (TKOMY) | Japan | $66.573B | 9.06 |
Travelers (TRV) | United States | $56.283B | 11.50 |
Arch Capital Group (ACGL) | Bermuda | $33.692B | 9.66 |
Fairfax Financial Holdings (FRFHF) | Canada | $32.798B | 8.91 |
MS&AD Insurances (MSADY) | Japan | $32.152B | 13.39 |
W.R Berkley (WRB) | United States | $23.744B | 15.05 |
Sampo (SAXPY) | Finland | $23.198B | 16.08 |
Cincinnati Financial (CINF) | United States | $21.435B | 18.11 |
Fidelity National Financial (FNF) | United States | $16.391B | 12.91 |
CNA Financial (CNA) | United States | $12.907B | 9.89 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.254B | 5.33 |
American Financial (AFG) | United States | $10.089B | 11.18 |
Kinsale Capital (KNSL) | United States | $9.948B | 26.58 |
Axis Capital Holdings (AXS) | Bermuda | $7.867B | 8.41 |
RLI (RLI) | United States | $6.869B | 26.08 |
First American Financial (FAF) | United States | $6.568B | 14.49 |
Hanover Insurance (THG) | United States | $5.731B | 11.89 |
Selective Insurance (SIGI) | United States | $4.898B | 24.78 |
White Mountains Insurance Group (WTM) | United States | $4.670B | 8.82 |
Palomar Holdings (PLMR) | United States | $3.298B | 26.80 |
Mercury General (MCY) | United States | $2.974B | 7.47 |
NMI Holdings Inc (NMIH) | United States | $2.800B | 7.93 |
Skyward Specialty Insurance (SKWD) | United States | $2.030B | 17.64 |
Stewart Information Services (STC) | United States | $1.930B | 20.66 |
Root (ROOT) | United States | $1.500B | 0.00 |
HCI (HCI) | United States | $1.248B | 10.25 |
Safety Insurance (SAFT) | United States | $1.162B | 22.31 |
Bowhead Specialty Holdings (BOW) | United States | $1.027B | 0.00 |
ProAssurance (PRA) | United States | $0.722B | 13.97 |
United Fire (UFCS) | United States | $0.658B | 10.19 |
American Coastal Insurance (ACIC) | United States | $0.627B | 7.10 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.561B | 10.16 |
Ambac Financial (AMBC) | United States | $0.553B | 13.55 |
Donegal (DGICA) | United States | $0.541B | 11.48 |
Global Indemnity (GBLI) | United States | $0.480B | 9.44 |
Donegal (DGICB) | United States | $0.475B | 11.02 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.467B | 5.32 |
Investors Title (ITIC) | United States | $0.430B | 13.89 |
Heritage Insurance Holdings (HRTG) | United States | $0.345B | 4.50 |
NI Holdings (NODK) | United States | $0.300B | 111.61 |
Kingsway Financial Services (KFS) | United States | $0.216B | 0.00 |
Kingstone (KINS) | United States | $0.198B | 14.43 |
First Acceptance (FACO) | United States | $0.120B | 1.51 |
Maiden Holdings (MHLD) | Bermuda | $0.089B | 0.00 |
Roadzen (RDZN) | United States | $0.081B | 0.00 |
ICC Holdings (ICCH) | United States | $0.071B | 13.01 |
Conifer Holdings (CNFR) | United States | $0.012B | 0.00 |